Every food business in Scotland is inspected under the Food Hygiene Information Scheme and given a Pass or Improvement Required result. These free pages break the results down by council so you can compare areas, find the businesses that need to improve, and download the full list for any council.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 42,485 | 72.2% |
| Pass and Eat Safe (allergen award) | 497 | 0.8% |
| Improvement Required | 3,517 | 6% |
| Awaiting inspection | 10,169 | 17.3% |
| Exempt | 2,200 | 3.7% |
| Awaiting Publication | 1 | 0% |
| # | council | food businesses | with a Pass result | marked Improvement Required |
|---|---|---|---|---|
| 1 | South Ayrshire | 1,038 | 93.9% | 10 (1%) |
| 2 | East Lothian | 886 | 93.7% | 33 (3.7%) |
| 3 | North Lanarkshire | 2,636 | 90.9% | 143 (5.4%) |
| 4 | East Renfrewshire | 646 | 89.9% | 7 (1.1%) |
| 5 | Inverclyde | 635 | 87.9% | 35 (5.5%) |
| 6 | Renfrewshire | 1,502 | 87.5% | 23 (1.5%) |
| 7 | West Dunbartonshire | 722 | 87% | 20 (2.8%) |
| 8 | Falkirk | 1,216 | 86.7% | 24 (2%) |
| 9 | Dundee City | 1,407 | 86.6% | 95 (6.8%) |
| 10 | Comhairle nan Eilean Siar (Western Isles) | 575 | 86.4% | 13 (2.3%) |
| 11 | East Dunbartonshire | 704 | 85.9% | 24 (3.4%) |
| 12 | North Ayrshire | 1,378 | 84.8% | 48 (3.5%) |
| 13 | Moray | 1,132 | 83.7% | 24 (2.1%) |
| 14 | Perth and Kinross | 1,990 | 83.4% | 42 (2.1%) |
| 15 | Angus | 1,042 | 83.2% | 67 (6.4%) |
| 16 | Clackmannanshire | 503 | 82.1% | 43 (8.5%) |
| 17 | Fife | 5,040 | 81.5% | 100 (2%) |
| 18 | Midlothian | 675 | 81% | 61 (9%) |
| 19 | Edinburgh (City of) | 5,123 | 79.8% | 583 (11.4%) |
| 20 | Stirling | 1,254 | 79.8% | 82 (6.5%) |
| 21 | West Lothian | 1,147 | 78.2% | 24 (2.1%) |
| 22 | Orkney Islands | 461 | 78.1% | 16 (3.5%) |
| 23 | East Ayrshire | 1,154 | 74.2% | 36 (3.1%) |
| 24 | Scottish Borders | 1,640 | 72.1% | 68 (4.1%) |
| 25 | Aberdeenshire | 2,783 | 71.9% | 174 (6.3%) |
| 26 | South Lanarkshire | 2,476 | 69.5% | 237 (9.6%) |
| 27 | Aberdeen City | 2,202 | 68% | 301 (13.7%) |
| 28 | Glasgow City | 6,614 | 60.1% | 607 (9.2%) |
| 29 | Dumfries and Galloway | 2,719 | 59.2% | 82 (3%) |
| 30 | Argyll and Bute | 1,279 | 55.3% | 45 (3.5%) |
| 31 | Shetland Islands | 281 | 52.3% | 30 (10.7%) |
| 32 | Highland | 6,009 | 42.9% | 420 (7%) |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset for this dataset. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?format=csv&api_key=YOUR_KEY").