Our data holds 1,407 food businesses in Dundee City, inspected between 2010-07-01 and 2026-08-21. 86.6% (1,218) are with a Pass result, above the 73% average across all 32 councils in our data. 95 (6.8%) are marked Improvement Required. That places Dundee City 9th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 1,218 | 86.6% |
| Improvement Required | 95 | 6.8% |
| Awaiting inspection | 28 | 2% |
| Exempt | 66 | 4.7% |
The 20 most recent of 95. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Cha Sha Dundee | Improvement Required | 2026-07-23 | Takeaway/sandwich shop | DD1 1RH |
| Best Kebab & Pizza House | Improvement Required | 2026-07-22 | Takeaway/sandwich shop | DD5 3TZ |
| Clarks Bakery Ltd | Improvement Required | 2026-07-22 | Takeaway/sandwich shop | DD5 3RX |
| Premier News Food & Wine | Improvement Required | 2026-07-22 | Retailers - other | DD2 1AE |
| Clarks Bakery | Improvement Required | 2026-07-20 | Takeaway/sandwich shop | DD2 4NN |
| Beans & Berries | Improvement Required | 2026-07-08 | Restaurant/Cafe/Canteen | DD1 2AP |
| Nourish Take Out Co | Improvement Required | 2026-07-08 | Takeaway/sandwich shop | DD1 4EH |
| Yamm Buffet | Improvement Required | 2026-06-30 | Restaurant/Cafe/Canteen | DD1 4AA |
| Sliders and Slices | Improvement Required | 2026-06-18 | Restaurant/Cafe/Canteen | DD4 6TE |
| Morrisons Daily | Improvement Required | 2026-06-17 | Retailers - supermarkets/hypermarkets | DD2 2PW |
| Global WCH | Improvement Required | 2026-06-09 | Retailers - other | DD3 7AF |
| Premier Supermarket | Improvement Required | 2026-06-03 | Retailers - other | DD4 7SX |
| Rahman?s Supermarket | Improvement Required | 2026-05-28 | Retailers - other | DD3 7SG |
| Craigie Bar | Improvement Required | 2026-05-27 | Pub/bar/nightclub | DD4 8BX |
| King Khan | Improvement Required | 2026-05-27 | Takeaway/sandwich shop | DD3 7AQ |
| Dolce Vita Pizzeria Ltd | Improvement Required | 2026-05-19 | Takeaway/sandwich shop | DD3 6SN |
| Bird and Bear & Abandon Ship | Improvement Required | 2026-05-12 | Pub/bar/nightclub | DD1 4AU |
| City News | Improvement Required | 2026-05-05 | Retailers - other | DD1 4EY |
| The Paddock | Improvement Required | 2026-05-04 | Pub/bar/nightclub | DD1 4DH |
| Sizzlers | Improvement Required | 2026-04-29 | Restaurant/Cafe/Canteen | DD1 5DR |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Dundee%20City&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Dundee City". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Dundee%20City&format=csv&api_key=YOUR_KEY").
1,218 of 1,407 food businesses in Dundee City (86.6%) are with a Pass result, as of 2026-08-21.
95 food businesses in Dundee City are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Dundee City was inspected on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.