Our data holds 1,132 food businesses in Moray, inspected between 1993-12-01 and 2026-08-21. 83.7% (948) are with a Pass result, above the 73% average across all 32 councils in our data. 24 (2.1%) are marked Improvement Required. That places Moray 13th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 948 | 83.7% |
| Improvement Required | 24 | 2.1% |
| Awaiting inspection | 109 | 9.6% |
| Exempt | 51 | 4.5% |
The 20 most recent of 24. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| The Gordon Arms | Improvement Required | 2026-07-01 | Restaurant/Cafe/Canteen | IV32 |
| May Flower | Improvement Required | 2026-06-18 | Takeaway/sandwich shop | AB55 6TT |
| The White Hart | Improvement Required | 2026-05-07 | Restaurant/Cafe/Canteen | IV36 1PH |
| Spice House | Improvement Required | 2026-02-02 | Takeaway/sandwich shop | AB56 4SU |
| No. 10 Butchers | Improvement Required | 2026-01-14 | Retailers - other | AB56 1HD |
| Natural Taste Ltd | Improvement Required | 2025-11-18 | Takeaway/sandwich shop | IV30 6BY |
| New Sunrise | Improvement Required | 2025-11-17 | Takeaway/sandwich shop | IV31 6NU |
| Marks And Spencer Plc | Improvement Required | 2025-08-28 | Retailers - supermarkets/hypermarkets | IV30 1DJ |
| Spynie Store | Improvement Required | 2025-05-27 | Retailers - other | IV30 4EB |
| Victoria Hotel | Improvement Required | 2025-04-21 | Hotel/bed & breakfast/guest house | AB56 4LQ |
| Sharon Robb - Childminder | Improvement Required | 2025-02-19 | Caring Premises | IV36 |
| McKay's Of Cullen | Improvement Required | 2024-09-04 | Retailers - other | AB56 4SH |
| Ca'dora | Improvement Required | 2023-11-17 | Restaurant/Cafe/Canteen | IV30 1DW |
| The Ditsy Teacup | Improvement Required | 2023-11-08 | Restaurant/Cafe/Canteen | IV30 1BG |
| Drumduan School | Improvement Required | 2023-09-27 | School/college/university | IV36 2RD |
| Castle Chinese | Improvement Required | 2020-01-16 | Takeaway/sandwich shop | AB55 4AR |
| Stravaig B & B | Improvement Required | 2019-12-11 | Hotel/bed & breakfast/guest house | AB56 4SW |
| Batchen Street Coffee | Improvement Required | 2018-10-30 | Restaurant/Cafe/Canteen | IV30 1BH |
| Golden Pheasant | Improvement Required | 2018-05-30 | Pub/bar/nightclub | IV30 4EF |
| Keith Golf Club | Improvement Required | 2017-09-06 | Pub/bar/nightclub | AB55 5GF |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Moray&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Moray". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Moray&format=csv&api_key=YOUR_KEY").
948 of 1,132 food businesses in Moray (83.7%) are with a Pass result, as of 2026-08-21.
24 food businesses in Moray are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Moray was inspected on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.