Our data holds 704 food businesses in East Dunbartonshire, inspected between 2014-03-05 and 2026-08-18. 85.9% (605) are with a Pass result, above the 73% average across all 32 councils in our data. 24 (3.4%) are marked Improvement Required. That places East Dunbartonshire 11th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 597 | 84.8% |
| Pass and Eat Safe (allergen award) | 8 | 1.1% |
| Improvement Required | 24 | 3.4% |
| Awaiting inspection | 32 | 4.5% |
| Exempt | 43 | 6.1% |
The 20 most recent of 24. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| New Adams | Improvement Required | 2026-07-22 | Takeaway/sandwich shop | G66 7JJ |
| Keystore | Improvement Required | 2026-07-21 | Retailers - other | G61 4HU |
| Cappadocia | Improvement Required | 2026-07-16 | Restaurant/Cafe/Canteen | G64 1PD |
| The Brasserie At Cawder Golf Club | Improvement Required | 2026-07-16 | Restaurant/Cafe/Canteen | G64 3QD |
| Silver Kitchen | Improvement Required | 2026-07-14 | Takeaway/sandwich shop | G62 7PR |
| Jessie Biscuit | Improvement Required | 2026-07-09 | Restaurant/Cafe/Canteen | G62 8PG |
| Leo's | Improvement Required | 2026-07-06 | Restaurant/Cafe/Canteen | G61 2RH |
| Urban Bites | Improvement Required | 2026-06-12 | Restaurant/Cafe/Canteen | G62 8AB |
| Pizzeria Enrico | Improvement Required | 2026-06-11 | Takeaway/sandwich shop | G61 1AE |
| Lin Chinese Takeaway | Improvement Required | 2026-06-01 | Takeaway/sandwich shop | G66 8EB |
| Manor Garden | Improvement Required | 2026-05-20 | Takeaway/sandwich shop | G61 4RN |
| Piccollo | Improvement Required | 2026-05-14 | Other catering premises | G66 1NZ |
| Deebam Afromart | Improvement Required | 2026-04-24 | Retailers - other | G66 3AB |
| Mindys Premier Shop | Improvement Required | 2026-04-09 | Retailers - other | G66 4LQ |
| Cafe Dakota | Improvement Required | 2026-03-31 | Restaurant/Cafe/Canteen | G66 2AY |
| Majella's Cafe | Improvement Required | 2026-02-24 | Restaurant/Cafe/Canteen | G66 1HN |
| Rambler | Improvement Required | 2026-01-22 | Other catering premises | G64 4EX |
| Michaels | Improvement Required | 2025-10-21 | Takeaway/sandwich shop | G66 3SJ |
| The Indian Cottage/Nico's | Improvement Required | 2025-10-16 | Restaurant/Cafe/Canteen | G66 1QD |
| Sweet Mari Pantry | Improvement Required | 2025-10-14 | Restaurant/Cafe/Canteen | G64 2DX |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=East%20Dunbartonshire&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "East Dunbartonshire". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=East%20Dunbartonshire&format=csv&api_key=YOUR_KEY").
605 of 704 food businesses in East Dunbartonshire (85.9%) are with a Pass result, as of 2026-08-18.
24 food businesses in East Dunbartonshire are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for East Dunbartonshire was inspected on 2026-08-18.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.