Our data holds 1,154 food businesses in East Ayrshire, inspected between 2011-11-16 and 2026-07-08. 74.2% (856) are with a Pass result, above the 73% average across all 32 councils in our data. 36 (3.1%) are marked Improvement Required. That places East Ayrshire 23rd of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 855 | 74.1% |
| Pass and Eat Safe (allergen award) | 1 | 0.1% |
| Improvement Required | 36 | 3.1% |
| Awaiting inspection | 55 | 4.8% |
| Exempt | 207 | 17.9% |
The 20 most recent of 36. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| New Afton Spicy Hut | Improvement Required | 2026-06-23 | Takeaway/sandwich shop | KA18 4AZ |
| Loudounhill Restaurant and Pizzeria | Improvement Required | 2026-06-17 | Restaurant/Cafe/Canteen | KA17 0LY |
| Stobbs the Bakers | Improvement Required | 2026-06-11 | Takeaway/sandwich shop | KA18 1LF |
| Cafe India | Improvement Required | 2026-05-27 | Takeaway/sandwich shop | KA5 5DD |
| Welbeck Fish & Chips | Improvement Required | 2026-05-25 | Takeaway/sandwich shop | KA1 3JN |
| Curry Master | Improvement Required | 2026-05-22 | Restaurant/Cafe/Canteen | KA3 1EA |
| The Tattie Stop Trailer | Improvement Required | 2026-05-20 | Mobile caterer | KA1 5HG |
| Premier Store | Improvement Required | 2026-04-23 | Retailers - supermarkets/hypermarkets | KA17 0HR |
| Oregano | Improvement Required | 2026-04-07 | Takeaway/sandwich shop | KA1 4AE |
| Golden Chopsticks | Improvement Required | 2026-04-01 | Takeaway/sandwich shop | KA2 0HA |
| New Lucky House | Improvement Required | 2026-03-19 | Takeaway/sandwich shop | KA5 6LB |
| The Best Marmaris Kebab | Improvement Required | 2026-03-18 | Takeaway/sandwich shop | KA18 1BG |
| Keystore | Improvement Required | 2026-03-12 | Retailers - other | KA18 3HA |
| Pollok Williamson | Improvement Required | 2026-02-27 | Retailers - other | KA1 1LU |
| Cherry's | Improvement Required | 2026-02-04 | Takeaway/sandwich shop | KA6 7QN |
| Halikarnas | Improvement Required | 2026-01-29 | Takeaway/sandwich shop | KA1 5BZ |
| Freens Cafe | Improvement Required | 2025-11-26 | Restaurant/Cafe/Canteen | KA1 4LD |
| The Humble Table Ltd | Improvement Required | 2025-11-20 | Restaurant/Cafe/Canteen | KA16 9BP |
| Day Today Express | Improvement Required | 2025-11-10 | Retailers - other | KA3 7QQ |
| Kings Arms | Improvement Required | 2025-10-02 | Hotel/bed & breakfast/guest house | KA3 6DX |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=East%20Ayrshire&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "East Ayrshire". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=East%20Ayrshire&format=csv&api_key=YOUR_KEY").
856 of 1,154 food businesses in East Ayrshire (74.2%) are with a Pass result, as of 2026-07-08.
36 food businesses in East Ayrshire are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for East Ayrshire was inspected on 2026-07-08.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.