Our data holds 6,009 food businesses in Highland, inspected between 1996-10-22 and 2026-08-13. 42.9% (2,575) are with a Pass result, below the 73% average across all 32 councils in our data. 420 (7%) are marked Improvement Required. That places Highland 32nd of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 2,552 | 42.5% |
| Pass and Eat Safe (allergen award) | 23 | 0.4% |
| Improvement Required | 420 | 7% |
| Awaiting inspection | 2,835 | 47.2% |
| Exempt | 179 | 3% |
The 20 most recent of 420. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Cafe Nairn | Improvement Required | 2026-07-24 | Other catering premises | IV12 4DB |
| Muthu Newton Hotel | Improvement Required | 2026-07-24 | Other catering premises | IV12 4RX |
| Cheese and Toasted Ltd | Improvement Required | 2026-07-22 | Mobile caterer | IV27 |
| Red Dragon Chinese Takeaway | Improvement Required | 2026-07-16 | Takeaway/sandwich shop | KW9 6NY |
| Deli-ca-sea Ltd | Improvement Required | 2026-07-09 | Restaurant/Cafe/Canteen | IV26 |
| Cocoa Mountain | Improvement Required | 2026-07-08 | Restaurant/Cafe/Canteen | IV25 3SN |
| Constables Bothy | Improvement Required | 2026-07-08 | Restaurant/Cafe/Canteen | PH22 1RH |
| Garth Hotel | Improvement Required | 2026-07-08 | Other catering premises | PH26 3HN |
| Keanies Paninis | Improvement Required | 2026-07-08 | Takeaway/sandwich shop | IV10 8SU |
| Londi's - Glenloy Street | Improvement Required | 2026-07-07 | Retailers - other | PH33 7DR |
| The Moorings Hotel | Improvement Required | 2026-07-07 | Other catering premises | PH33 7LY |
| Lodge on the Loch | Improvement Required | 2026-07-03 | Hotel/bed & breakfast/guest house | PH33 6RY |
| Glencoe Inn & Gathering | Improvement Required | 2026-06-30 | Other catering premises | PH49 4HP |
| Salt and Vinegar | Improvement Required | 2026-06-24 | Takeaway/sandwich shop | IV12 4AU |
| Wild Pancakes | Improvement Required | 2026-06-17 | Other catering premises | IV1 1EP |
| Ben View Phoenix Hotel | Improvement Required | 2026-06-16 | Other catering premises | PH36 4HY |
| Dornoch Castle Hotel | Improvement Required | 2026-06-04 | Hotel/bed & breakfast/guest house | IV25 3SD |
| Shore Hotel | Improvement Required | 2026-06-04 | Restaurant/Cafe/Canteen | IV20 1UE |
| The Happy Haddock | Improvement Required | 2026-05-28 | Takeaway/sandwich shop | IV2 5FT |
| Mumtaz Fast food | Improvement Required | 2026-05-26 | Takeaway/sandwich shop | IV3 8YB |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Highland&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Highland". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Highland&format=csv&api_key=YOUR_KEY").
2,575 of 6,009 food businesses in Highland (42.9%) are with a Pass result, as of 2026-08-13.
420 food businesses in Highland are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Highland was inspected on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.