Our data holds 1,254 food businesses in Stirling, inspected between 2007-07-09 and 2026-08-13. 79.8% (1,001) are with a Pass result, above the 73% average across all 32 councils in our data. 82 (6.5%) are marked Improvement Required. That places Stirling 20th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 1,001 | 79.8% |
| Improvement Required | 82 | 6.5% |
| Awaiting inspection | 158 | 12.6% |
| Exempt | 13 | 1% |
The 20 most recent of 82. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| The Crooked Arm | Improvement Required | 2026-07-14 | Restaurant/Cafe/Canteen | FK9 4NU |
| Oms Indian Delight | Improvement Required | 2026-07-13 | Restaurant/Cafe/Canteen | FK8 2LQ |
| The Inn At Torbrex | Improvement Required | 2026-07-13 | Pub/bar/nightclub | FK7 9HD |
| Hoi An Quan | Improvement Required | 2026-07-09 | Other catering premises | FK8 2DD |
| Broad Street Stores Ltd | Improvement Required | 2026-07-07 | Retailers - other | FK8 1EF |
| The Bawbee | Improvement Required | 2026-07-03 | Other catering premises | FK9 4HP |
| Malik Food Store | Improvement Required | 2026-07-02 | Retailers - other | FK8 1HJ |
| India Gate | Improvement Required | 2026-07-01 | Restaurant/Cafe/Canteen | FK15 0EY |
| The Crown Hotel | Improvement Required | 2026-07-01 | Pub/bar/nightclub | FK17 8DU |
| Mr Rice \& Golden Panda (online Only) | Improvement Required | 2026-06-30 | Other catering premises | FK7 8NF |
| Smokeys@17 | Improvement Required | 2026-06-29 | Restaurant/Cafe/Canteen | FK8 1HF |
| Stirling Distillery | Improvement Required | 2026-06-26 | Distributors/Transporters | FK7 7XQ |
| The Drymen Inn | Improvement Required | 2026-06-22 | Restaurant/Cafe/Canteen | G63 0BW |
| Greg's Bistro & Back Bar | Improvement Required | 2026-06-18 | Hotel/bed & breakfast/guest house | FK17 8BQ |
| Your Spiced | Improvement Required | 2026-06-16 | Takeaway/sandwich shop | FK7 0BU |
| Black Bull Hotel | Improvement Required | 2026-06-15 | Hotel/bed & breakfast/guest house | FK8 3RW |
| Mhor 84 | Improvement Required | 2026-06-15 | Hotel/bed & breakfast/guest house | FK19 8NY |
| Michael R More Quality Butchers And Caterers | Improvement Required | 2026-06-04 | Manufacturers/packers | FK7 9NW |
| Chinese Village | Improvement Required | 2026-06-01 | Other catering premises | FK17 8BA |
| Venachar Lochside | Improvement Required | 2026-05-28 | Restaurant/Cafe/Canteen | FK17 8HP |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Stirling&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Stirling". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Stirling&format=csv&api_key=YOUR_KEY").
1,001 of 1,254 food businesses in Stirling (79.8%) are with a Pass result, as of 2026-08-13.
82 food businesses in Stirling are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Stirling was inspected on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.