Our data holds 2,783 food businesses in Aberdeenshire, inspected between 2000-01-01 and 2026-08-18. 71.9% (2,001) are with a Pass result, below the 73% average across all 32 councils in our data. 174 (6.3%) are marked Improvement Required. That places Aberdeenshire 25th of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 1,983 | 71.3% |
| Pass and Eat Safe (allergen award) | 18 | 0.6% |
| Improvement Required | 174 | 6.3% |
| Awaiting inspection | 430 | 15.5% |
| Exempt | 178 | 6.4% |
The 20 most recent of 174. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| Splash Cafe | Improvement Required | 2026-08-13 | Restaurant/Cafe/Canteen | AB43 9TH |
| Tasty Fryer | Improvement Required | 2026-08-06 | Takeaway/sandwich shop | AB53 6TG |
| Pyramids Take Away | Improvement Required | 2026-07-30 | Takeaway/sandwich shop | AB45 1AU |
| Buckie Farm Shop Ltd | Improvement Required | 2026-07-28 | Restaurant/Cafe/Canteen | AB21 0UT |
| Brogan's Sweet Treats | Improvement Required | 2026-07-23 | Other catering premises | |
| Station Bar And Grill Hotel Ltd | Improvement Required | 2026-07-20 | Hotel/bed & breakfast/guest house | AB45 2QT |
| Kite | Improvement Required | 2026-07-16 | Restaurant/Cafe/Canteen | AB34 5JY |
| Louise's Farm Kitchen | Improvement Required | 2026-07-16 | Restaurant/Cafe/Canteen | AB34 5BD |
| Tutto Gelato & Crispy Chicken | Improvement Required | 2026-07-15 | Restaurant/Cafe/Canteen | AB51 3XN |
| Drum Of Wartle Filling Station | Improvement Required | 2026-07-09 | Takeaway/sandwich shop | AB51 5AX |
| Olive Oven Pizzeria & Grill | Improvement Required | 2026-07-06 | Takeaway/sandwich shop | AB32 6RL |
| Pinky Promise | Improvement Required | 2026-07-01 | Restaurant/Cafe/Canteen | AB39 2BU |
| Loon Fung | Improvement Required | 2026-06-29 | Takeaway/sandwich shop | AB43 9EL |
| Miral Peri Peri | Improvement Required | 2026-06-29 | Mobile caterer | |
| Asian Kitchen | Improvement Required | 2026-06-25 | Restaurant/Cafe/Canteen | AB51 4UY |
| Dartash Scotland Ltd | Improvement Required | 2026-06-24 | Retailers - other | AB43 9DA |
| Dela Cafe & Bistro | Improvement Required | 2026-06-24 | Restaurant/Cafe/Canteen | AB41 9AA |
| Marmaris Kebab | Improvement Required | 2026-06-24 | Takeaway/sandwich shop | AB51 3QR |
| Ascona Victoria Service Station | Improvement Required | 2026-06-18 | Retailers - other | AB45 2JD |
| Cinnamon | Improvement Required | 2026-06-18 | Takeaway/sandwich shop | AB30 1BH |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Aberdeenshire&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Aberdeenshire". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Aberdeenshire&format=csv&api_key=YOUR_KEY").
2,001 of 2,783 food businesses in Aberdeenshire (71.9%) are with a Pass result, as of 2026-08-18.
174 food businesses in Aberdeenshire are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Aberdeenshire was inspected on 2026-08-18.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.