Our data holds 461 food businesses in Orkney Islands, inspected between 2015-11-20 and 2026-07-22. 78.1% (360) are with a Pass result, above the 73% average across all 32 councils in our data. 16 (3.5%) are marked Improvement Required. That places Orkney Islands 22nd of 32 councils by share of food businesses with a Pass result.
| FHIS result | Count | Share |
|---|---|---|
| Pass | 360 | 78.1% |
| Improvement Required | 16 | 3.5% |
| Awaiting inspection | 85 | 18.4% |
The 16 most recent of 16. Results are dated and may have changed since; check the source before relying on them.
| Name | FHIS result | Inspected | Type | Postcode |
|---|---|---|---|---|
| The Stromness Hotel Ltd | Improvement Required | 2026-07-08 | Hotel/bed & breakfast/guest house | KW16 3AA |
| No 1 Broughton B & B | Improvement Required | 2026-06-30 | Hotel/bed & breakfast/guest house | KW17 2DA |
| Pomona Guest House and Cafe | Improvement Required | 2026-06-23 | Restaurant/Cafe/Canteen | KW15 1HP |
| Ebenezer Stores | Improvement Required | 2026-06-10 | Retailers - other | KW17 2AR |
| Ayre Hotel (Kirkwall) Ltd | Improvement Required | 2026-06-05 | Restaurant/Cafe/Canteen | KW15 1QX |
| Marion's Shop | Improvement Required | 2026-05-20 | Retailers - other | KW17 2PR |
| Chengs Stromness Chinese Takeaway | Improvement Required | 2026-05-07 | Takeaway/sandwich shop | KW16 3BS |
| Indian Garden | Improvement Required | 2026-04-27 | Restaurant/Cafe/Canteen | KW15 1AG |
| Argo's Bakery | Improvement Required | 2026-03-04 | Retailers - other | KW16 3BS |
| Londis Ltd | Improvement Required | 2026-01-08 | Retailers - other | KW15 1QZ |
| Empire Chinese Restaurant | Improvement Required | 2025-11-05 | Restaurant/Cafe/Canteen | KW15 1AR |
| The Smithy Cafe Restaurant | Improvement Required | 2025-06-06 | Restaurant/Cafe/Canteen | KW17 2DX |
| The Merkister Hotel | Improvement Required | 2025-05-12 | Restaurant/Cafe/Canteen | KW17 2LF |
| Curry Kirkwall | Improvement Required | 2025-05-08 | Restaurant/Cafe/Canteen | KW15 1HR |
| The Pier Bistro and Takeaway | Improvement Required | 2025-05-06 | Restaurant/Cafe/Canteen | KW16 3AA |
| The Albert Hotel | Improvement Required | 2025-03-31 | Restaurant/Cafe/Canteen | KW15 1HW |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Orkney%20Islands&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Orkney Islands". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fhis-scotland/query?localAuthority=Orkney%20Islands&format=csv&api_key=YOUR_KEY").
360 of 461 food businesses in Orkney Islands (78.1%) are with a Pass result, as of 2026-07-22.
16 food businesses in Orkney Islands are marked Improvement Required. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Orkney Islands was inspected on 2026-07-22.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.