There are 748 liquor licences registered in Ulster County, NY. The most common licence type is Restaurant (212, 28.3%). That makes Ulster County, NY the 36th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-24.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 212 | 28.3% |
| Grocery Store | 153 | 20.5% |
| Food & Beverage Business | 89 | 11.9% |
| Liquor Store | 44 | 5.9% |
| Hotel | 31 | 4.1% |
| Additional Bar | 25 | 3.3% |
| Club | 24 | 3.2% |
| Farm winery | 23 | 3.1% |
The 20 most recent of 748. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| DISCOUNT BEVERAGE INC | 2026-08-24 | DISCOUNT BEVERAGE INC | Wholesale Beer (Retail) | Newburgh |
| MURRAY HOLLOW LLC | 2026-08-24 | QUARTZ ROCK VINEYARD | Farm winery | Marlboro |
| CHUNG NGA & FAYE LEE SIT | 2026-08-24 | ENG'S | Restaurant | Kingston |
| KINGSTON POWER BOAT ASSOC INC | 2026-08-24 | Club | Kingston | |
| J & P PETROLEUM INC | 2026-08-21 | Grocery Store | New Paltz | |
| HK FOOD MART INC | 2026-08-21 | Grocery Store | Kingston | |
| FMN MANAGEMENT LLC | 2026-08-21 | CLARYVILLE ART CENTER | Food & Beverage Business | Claryville |
| JALARAM CORPORATION | 2026-08-19 | 44-55 Mobil | Grocery Store | Highland |
| The Parlour on 1 Main LLC | 2026-08-18 | Temporary retail | Kingston | |
| PORT EWEN SALES CORPORATION | 2026-08-17 | PORT EWEN LIQUOR STORE | Liquor Store | Port Ewen |
| HOFFMAN HOUSE RESTAURANT LLC | 2026-08-17 | HOFFMAN HOUSE | Restaurant | Kingston |
| Latin Fusion LLC | 2026-08-17 | Restaurant | Kingston | |
| WOODSTOCK CUCINA LLC | 2026-08-17 | CUCINA | Food & Beverage Business | Woodstock |
| Margaux Bar Corp. | 2026-08-17 | Margaux Bar | Food & Beverage Business | Saugerties |
| BAD SEED CIDER COMPANY LLC | 2026-08-15 | Farm Cidery | Highland | |
| PRINCE DISTILLERY LLC | 2026-08-15 | Distiller Class B | Marlboro | |
| MINARDS FAMILY FARM LLC | 2026-08-13 | Food & Beverage Business | Clintondale | |
| ORALE MEXICO INC | 2026-08-12 | Restaurant | New Paltz | |
| NOSTRANO VINEYARDS LLC | 2026-08-10 | NOSTRANO VINEYARDS | Farm winery | Milton |
| SMILEY BROTHERS INC | 2026-08-10 | MOHONK MOUNTAIN HOUSE | Hotel | New Paltz |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Ulster%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Ulster County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Ulster%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
748 liquor licences are registered in Ulster County, NY, as of 2026-08-25.
Restaurant: 212; Grocery Store: 153; Food & Beverage Business: 89; Liquor Store: 44; Hotel: 31; Additional Bar: 25; Club: 24; Farm winery: 23.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Ulster County, NY was issued on 2026-08-24.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.