There are 9,860 liquor licences registered in New York County, NY. The most common licence type is Restaurant (4,006, 40.6%). That makes New York County, NY the 2nd largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-24.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 4,006 | 40.6% |
| Additional Bar | 1,450 | 14.7% |
| Food & Beverage Business | 1,281 | 13% |
| Grocery Store | 1,125 | 11.4% |
| Liquor Store | 365 | 3.7% |
| Temporary retail | 330 | 3.3% |
| Hotel | 278 | 2.8% |
| Catering Establishment | 208 | 2.1% |
The 20 most recent of 9,860. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| MOCHA DELI GROCERY CORP | 2026-08-24 | Grocery Store | New York | |
| RH NY MP F&B LLC | 2026-08-24 | RH N Y THE GALLERY IN THE HISTORIC MEATPACKING DST | Restaurant | New York |
| Cafe 515 LLC | 2026-08-24 | Dot's | Restaurant | New York |
| LUMP SUM ENTERPRISE LLC | 2026-08-24 | Tensai | Restaurant | New York |
| The Pizza Box NY LLC | 2026-08-24 | The Pizza Box | Restaurant | New York |
| Ping Brothers Corp. | 2026-08-24 | Ping | Restaurant | New York |
| PBNYC 2 CORP | 2026-08-24 | BACK POCKET BAR NYC | Food & Beverage Business | New York |
| Empty Lunchbox LLC | 2026-08-24 | 20 Blocks | Food & Beverage Business | New York |
| 4 CHARLES STREET RESTAURANT LLC | 2026-08-24 | 4 CHARLES PRIME RIB | Restaurant | New York |
| TWO BIKES LLC | 2026-08-24 | DUDLEY'S | Restaurant | New York |
| 3821 BROADWAY CAFE LLC | 2026-08-24 | HILLTOP PARK ALE HOUSE | Restaurant | New York |
| KHP Midtown LLC | 2026-08-24 | Kpot Korean BBQ and Hot Pot | Restaurant | New York |
| 711 Seventh Hotel Associates LLC and Carnegie Diner 711 LLC as Co-Licensee | 2026-08-24 | Voco Times Square | Hotel | New York |
| VIKING CRUISES USA LTD | 2026-08-24 | Sky | Vessel | New York |
| 48 WEST 33RD STREET CORP & RCI 33RD STREET VENTURES INC | 2026-08-24 | HOOPS CABARET AND SPORTS BAR | Food & Beverage Business | New York |
| FURN 403 GRAND INC | 2026-08-24 | MANOUSHEH | Food & Beverage Business | New York |
| PUSHCART COFFEE CHELSEA LLC | 2026-08-24 | Citizens of Chelsea | Food & Beverage Business | New York |
| Rock Central Rink Harvest, LLC & Spudrock LLC | 2026-08-24 | Five Acres | Summer Food & beverage business | New York |
| Restaurant Associates, LLC | 2026-08-24 | Temporary retail | New York | |
| Restaurant Associates, LLC | 2026-08-24 | Temporary retail | New York |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=New%20York%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "New York County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=New%20York%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
9,860 liquor licences are registered in New York County, NY, as of 2026-08-25.
Restaurant: 4,006; Additional Bar: 1,450; Food & Beverage Business: 1,281; Grocery Store: 1,125; Liquor Store: 365; Temporary retail: 330; Hotel: 278; Catering Establishment: 208.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for New York County, NY was issued on 2026-08-24.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.