There are 2,691 liquor licences registered in Erie County, NY. The most common licence type is Restaurant (595, 22.1%). That makes Erie County, NY the 13th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-24.
| Licence type | liquor licences | Share |
|---|---|---|
| Restaurant | 595 | 22.1% |
| Grocery Store | 584 | 21.7% |
| Food & Beverage Business | 454 | 16.9% |
| Additional Bar | 190 | 7.1% |
| Temporary retail | 151 | 5.6% |
| Liquor Store | 120 | 4.5% |
| Club | 96 | 3.6% |
| Additional Bar-Seasonal | 92 | 3.4% |
The 20 most recent of 2,691. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| BUFFALO BREWING COMPANY, LLC | 2026-08-24 | BUFFALO BREWING COMPANY | Micro-Brewer | Buffalo |
| SUPER SAVER MINI MART 2 INC | 2026-08-24 | Grocery Store | Buffalo | |
| AMALFI INC | 2026-08-24 | SIENA | Restaurant | Snyder |
| TONNEWANTA VETERANS CLUB INC | 2026-08-24 | TONNEWANTA VETERANS CLUB | Food & Beverage Business | Kenmore |
| HUMMINGBIRD HONEYS LLC | 2026-08-24 | PAINTING WITH A TWIST | Bottle Club | Cheektowaga |
| MAYER BROS APPLE PRODUCTS INC | 2026-08-21 | MAYER BROS HARD CIDER | Cider Producer | West Seneca |
| LFH BUFFALO INC | 2026-08-21 | TEMPO, ANGELINE | Restaurant | Buffalo |
| SPORTS CITY PIZZA PUB INC | 2026-08-21 | SPORTS CITY PIZZA PUB | Restaurant | Buffalo |
| 2545 Niagara Falls Blvd., Inc. | 2026-08-21 | THE GRAPEVINE BANQUETS | Catering Establishment | Depew |
| AMHERST LODGE 1942 | 2026-08-21 | B P O ELKS | Food & Beverage Business | Kenmore |
| C.C.'S HEROES LLC | 2026-08-21 | C.C.'S HEROES | Food & Beverage Business | Akron |
| HOLLAND DELI & MEAT MARKET INC | 2026-08-20 | Grocery Store | Buffalo | |
| VPDJS INC | 2026-08-20 | KUNIS SUSHI BAR | Restaurant | Buffalo |
| ALTON'S RESTAURANT, INC. | 2026-08-19 | Restaurant | Cheektowaga | |
| JRHOFF INC | 2026-08-19 | WINE ON HERTEL & THE HOUSE OF OLIVES | Food & Beverage Business | Buffalo |
| ELMA CONSERVATION CLUB INC | 2026-08-19 | Club | Elma | |
| COLUMBUS CLUB OF HAMBURG INC | 2026-08-19 | COLUMBUS CLUB OF HAMBURG | Club | Hamburg |
| 2340 INC | 2026-08-19 | MR SPORTS | Food & Beverage Business | Buffalo |
| Sipping Pretty Lounge LLC | 2026-08-19 | Sipping Pretty | Food & Beverage Business | Village of Sloan |
| MAURO INC | 2026-08-18 | 800 MAPLE | Restaurant | Williamsville |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Erie%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Erie County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Erie%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
2,691 liquor licences are registered in Erie County, NY, as of 2026-08-25.
Restaurant: 595; Grocery Store: 584; Food & Beverage Business: 454; Additional Bar: 190; Temporary retail: 151; Liquor Store: 120; Club: 96; Additional Bar-Seasonal: 92.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Erie County, NY was issued on 2026-08-24.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.