There are 126 liquor licences registered in Maverick County, TX. The most common licence type is Retail BQ (39, 31%). That makes Maverick County, TX the 166th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-19.
| Licence type | liquor licences | Share |
|---|---|---|
| Retail BQ | 39 | 31% |
| Retail NT | 24 | 19% |
| Retail MB | 20 | 15.9% |
| Retail BG | 18 | 14.3% |
| Other AW | 7 | 5.6% |
| Retail P | 5 | 4% |
| Retail BF | 4 | 3.2% |
| Retail BE | 3 | 2.4% |
The 20 most recent of 126. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| 7-ELEVEN NEW SSP BEVERAGE, LLC | 2026-08-19 | Stripes Store 40531H | Retail BG | Eagle Pass |
| 7-ELEVEN NEW SSP BEVERAGE, LLC | 2026-08-19 | Stripes Store 40537H | Retail BG | Eagle Pass |
| 7-ELEVEN NEW SSP BEVERAGE, LLC | 2026-07-30 | Stripes Store 40533H | Retail BG | Eagle Pass |
| Eagle Hospitality Management LLC | 2026-07-16 | La Quinta Hawthorn | Retail BG | Eagle Pass |
| Eagle Pass Chamber of Commerce | 2026-06-29 | Retail NT | Eagle Pass | |
| Carniceria Vaquis LLC | 2026-06-02 | Carniceria Vaquis LLC | Retail BF | Eagle Pass |
| CNMK Texas Properties LLC | 2026-03-25 | Mall Aguilas 7 #355 | Retail MB | Eagle Pass |
| Eagle Pass Evening Lion's Club | 2026-03-19 | Retail NT | Eagle Pass | |
| Maria Gloria | 2025-11-17 | Gloria's Nite Spot | Retail BG | Eagle Pass |
| Eagle Pass Evening Lion's Club | 2025-11-03 | Retail NT | Eagle Pass | |
| GAR-BAR SPORTS & ENT LLC | 2025-10-21 | The One Padel Club | Retail BG | Eagle Pass |
| PILOT OF TEXAS LLC | 2025-10-02 | Pilot Travel Center #1450 | Retail BQ | Eagle Pass |
| 2m Transport LLC | 2025-09-30 | 2M Transport Warehouse | Other J/JD | Eagle Pass |
| 2m Transport LLC | 2025-08-26 | 2M Transport LLC | Other C | Eagle Pass |
| Eagle Pass Evening Lion's Club | 2025-06-23 | Retail NT | Eagle Pass | |
| Eagle Pass Evening Lion's Club | 2025-03-13 | Retail NT | Eagle Pass | |
| Eagle Pass Chamber of Commerce | 2025-03-11 | Retail NT | Eagle Pass | |
| Flor Cano Rodriguez | 2024-12-10 | Los Gueros Mexican Grill & Beer | Retail BG | Eagle Pass |
| Amigos Hospitality LLC | 2024-12-04 | Hyatt Place Eagle Pass | Retail MB | Eagle Pass |
| ROADHOUSE ENTERPRISES INC. | 2024-10-21 | Texas Roadhouse | Retail MB | Eagle Pass |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Maverick%20County%2C%20TX&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Maverick County, TX". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Maverick%20County%2C%20TX&format=csv&api_key=YOUR_KEY").
126 liquor licences are registered in Maverick County, TX, as of 2026-08-25.
Retail BQ: 39; Retail NT: 24; Retail MB: 20; Retail BG: 18; Other AW: 7; Retail P: 5; Retail BF: 4; Retail BE: 3.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Maverick County, TX was issued on 2026-08-19.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.