There are 275 liquor licences registered in Johnson County, TX. The most common licence type is Retail BQ (98, 35.6%). That makes Johnson County, TX the 86th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-14.
| Licence type | liquor licences | Share |
|---|---|---|
| Retail BQ | 98 | 35.6% |
| Retail MB | 59 | 21.5% |
| Retail Q | 27 | 9.8% |
| Retail BG | 24 | 8.7% |
| Retail NT | 22 | 8% |
| Retail N | 16 | 5.8% |
| Retail P | 12 | 4.4% |
| Manufacturing G | 8 | 2.9% |
The 20 most recent of 275. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| Rancho La Santisima | 2026-08-14 | Rancho La Santisima | Retail N | Joshua |
| DOLGENCORP OF TEXAS INC. | 2026-08-06 | Dollar General Store #30551 | Retail BQ | Cleburne |
| 7-ELEVEN BEVERAGE COMPANY INC. (2929702) | 2026-08-03 | 7-Eleven Convenience Store #42949H | Retail BQ | Venus |
| S & S JOSHUA LLC | 2026-07-27 | QUICK MART #2 | Retail Q | Joshua |
| FTS Burleson LLC | 2026-07-02 | FUZZY'S TACO SHOP | Retail MB | Burleson |
| SIP IT BURLESON LLC | 2026-06-22 | SIP IT BURLESON | Retail BG | Burleson |
| Western Lavish Boutique LLC | 2026-06-11 | Western Lavish Boutique | Retail Q | Burleson |
| ON THE ROCKS BISTRO LLC | 2026-06-04 | ON THE ROCKS ITALIAN BISTRO | Retail MB | Burleson |
| Costco Texas Beverages Inc | 2026-05-20 | Costco Texas beverages #1793 | Retail Q | Mansfield |
| MCCART TRADING LLC | 2026-04-28 | AJ's Liquor Buzz | Retail P | Godley |
| Grain to Glass LLC | 2026-04-24 | Murphy's Law Brewery & Pizzeria | Retail BG | Burleson |
| Sri Dhara Inc | 2026-04-06 | Fuel Depo Corner Mart #5 | Retail BQ | Cleburne |
| Johnson County Children's Advocacy Center | 2026-03-30 | Retail NT | Cleburne | |
| Sai Tiffany Investments Inc | 2026-03-18 | Quick Mart | Retail BQ | Cleburne |
| HAWG CABIN PRIVATE CLUB INC | 2026-03-16 | HAWG CABIN | Retail N | Alvarado |
| SONS OF AMVETS OF NORTH LOUISIANA | 2026-02-11 | Retail NT | Alvarado | |
| Prime Energy Group 38150, LLC | 2026-01-12 | 7-Eleven Convenience Store #38150B | Retail Q | Mansfield |
| Takeria Anaxtacia TX LLC | 2025-12-22 | Takeria Anaxtasia | Retail MB | Cleburne |
| Giovanni AR LLC | 2025-12-11 | Giovanni's | Retail BG | Cleburne |
| DOLGENCORP OF TEXAS INC. | 2025-12-03 | Dollar General Store #3664 | Retail BQ | Burleson |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Johnson%20County%2C%20TX&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Johnson County, TX". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Johnson%20County%2C%20TX&format=csv&api_key=YOUR_KEY").
275 liquor licences are registered in Johnson County, TX, as of 2026-08-25.
Retail BQ: 98; Retail MB: 59; Retail Q: 27; Retail BG: 24; Retail NT: 22; Retail N: 16; Retail P: 12; Manufacturing G: 8.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Johnson County, TX was issued on 2026-08-14.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.