There are 207 liquor licences registered in Delaware County, NY. The most common licence type is Grocery Store (57, 27.5%). That makes Delaware County, NY the 111th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-21.
| Licence type | liquor licences | Share |
|---|---|---|
| Grocery Store | 57 | 27.5% |
| Restaurant | 38 | 18.4% |
| Food & Beverage Business | 29 | 14% |
| Liquor Store | 15 | 7.2% |
| Hotel | 9 | 4.3% |
| Distiller Class D (Farm Distiller) | 8 | 3.9% |
| Drug Store | 6 | 2.9% |
| Club | 6 | 2.9% |
The 20 most recent of 207. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| OM PETROLEUM INC | 2026-08-21 | QUICK MART 4 | Grocery Store | Arkville |
| GEORGE E MALTESE | 2026-08-21 | THE DINNER PLATE | Restaurant | Stamford |
| GIRI ROXBURY LLC | 2026-08-21 | Roxbury Experience | Hotel | Roxbury |
| SIDNEY LODGE 2175 BENEVOLENT | 2026-08-21 | & PROTECTIVE ORDER OF ELKS | Club | Sidney |
| Beaverdall Hospitality LLC | 2026-08-20 | Beaver-Del | Food & Beverage Business | East Branch |
| Calico Outlaw Brewing LLC | 2026-08-17 | Farm Brewer | Arkville | |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-08-15 | FAMILY DOLLAR STORE #24167 | Grocery Store | Sydney |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-08-14 | FAMILY DOLLAR STORE #27493 | Grocery Store | Stamford |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-08-14 | FAMILY DOLLAR STORE #27219 | Grocery Store | Walton |
| DELAWARE PHOENIX DISTILLERY LLC | 2026-08-05 | Distiller Class D (Farm Distiller) | Walton | |
| DSSS ENTERPRISES CORP. | 2026-08-04 | WALTON LANES | Food & Beverage Business | Walton |
| ROYALE OASIS INC | 2026-08-04 | Club | Walton | |
| STEWART'S SHOPS CORP | 2026-08-02 | STEWART'S SHOP #409 | Grocery Store | Sidney |
| KLD OF STAMFORD INC | 2026-07-30 | HIDDEN INN | Hotel | South Kortright |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-07-27 | FAMILY DOLLAR STORE #23862 | Grocery Store | Delhi |
| RHONDAS GRILL AND ROADHOUSE LLC | 2026-07-21 | RHONDAS GRILL AND ROADHOUSE | Food & Beverage Business | Sidney Center |
| Sun & Soil LLC | 2026-07-16 | Liquor Store | Andes | |
| Roxbury Bottle Shop, Inc | 2026-07-10 | Liquor Store | Roxbury | |
| Pony Up, Nerd! LLC | 2026-07-08 | Restaurant | Delhi | |
| The Shire Pub LLC | 2026-07-03 | Food & Beverage Business | Delhi |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Delaware%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Delaware County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Delaware%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
207 liquor licences are registered in Delaware County, NY, as of 2026-08-25.
Grocery Store: 57; Restaurant: 38; Food & Beverage Business: 29; Liquor Store: 15; Hotel: 9; Distiller Class D (Farm Distiller): 8; Drug Store: 6; Club: 6.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Delaware County, NY was issued on 2026-08-21.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.