There are 122 liquor licences registered in Chenango County, NY. The most common licence type is Grocery Store (45, 36.9%). That makes Chenango County, NY the 170th largest of 299 counties in our data (median 148). The most recent record was issued on 2026-08-19.
| Licence type | liquor licences | Share |
|---|---|---|
| Grocery Store | 45 | 36.9% |
| Restaurant | 25 | 20.5% |
| Food & Beverage Business | 15 | 12.3% |
| Club | 7 | 5.7% |
| Liquor Store | 6 | 4.9% |
| Temporary retail | 3 | 2.5% |
| Farm winery | 3 | 2.5% |
| MicroFarm Winery | 2 | 1.6% |
The 20 most recent of 122. The full list, with every column, is a download away.
| Name | Issued | Trade name | Type | City |
|---|---|---|---|---|
| Norwich Hospitality LLC | 2026-08-19 | fred's inn | Restaurant | Norwich |
| JOHNNIE BURRITO LLC | 2026-08-10 | JOHNNIE B'S | Restaurant | Norwich |
| MIKE'S UPSTATE TAVERN LLC | 2026-08-04 | TOP-SHELF TAVERN | Food & Beverage Business | Sherburne |
| FAMILY DOLLAR STORES OF NEW YORK LLC | 2026-07-27 | FAMILY DOLLAR STORE #27360 | Grocery Store | Bainbridge |
| RAY S KITCHEN INC | 2026-07-27 | RAY S KITCHEN | Restaurant | Norwich |
| CORNERSTONE INC | 2026-07-10 | RENDEZVOUS LOUNGE | Food & Beverage Business | Afton |
| STEWART'S SHOPS CORP | 2026-07-09 | STEWART'S SHOP # 474 | Grocery Store | Norwich |
| NORWICH BEVERAGE CORP | 2026-07-08 | Wholesale Beer (Retail) | Norwich | |
| Mois center City Bistro LLC | 2026-07-02 | Moi's Center City Bistro | Restaurant | Norwich |
| Denny's Liquors, LLC | 2026-07-01 | Denny's Wine and Liquors | Liquor Store | Norwich |
| PERRY COOK POST 973 AMERICAN LEGION MEMORIAL INC | 2026-06-08 | Club | South Otselic | |
| BROAD STREET TAVERN INC. | 2026-05-21 | Food & Beverage Business | Norwich | |
| DEERPATH RESTAURANT LLC | 2026-05-11 | Temporary retail | New Berlin | |
| Bainbridge Pub LLC | 2026-05-04 | Bainbridge Pub | Temporary retail | Bainbridge |
| NORWICH BEVERAGE CORP | 2026-04-21 | Wholesale Liquor | Norwich | |
| NORWICH FRESH MARKET INC | 2026-04-06 | Grocery Store | Norwich | |
| OXFORD TAVERN LLC | 2026-04-03 | Food & Beverage Business | Oxford | |
| CHENANGO RIVER THEATRE, INC. | 2026-03-31 | Summer Food & Beverage Business | Greene | |
| EA DAWSON INC | 2026-03-31 | MAIN STREET SOCIAL | Restaurant | Afton |
| DONNA L FORD | 2026-03-31 | OLD MILL RESTAURANT | Summer Restaurant | Mount Upton |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Chenango%20County%2C%20NY&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Chenango County, NY". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-liquor-licenses/query?area=Chenango%20County%2C%20NY&format=csv&api_key=YOUR_KEY").
122 liquor licences are registered in Chenango County, NY, as of 2026-08-25.
Grocery Store: 45; Restaurant: 25; Food & Beverage Business: 15; Club: 7; Liquor Store: 6; Temporary retail: 3; Farm winery: 3; MicroFarm Winery: 2.
It is refreshed from the official register (Sources: New York State Liquor Authority via Open NY (Current Liquor Authority Active Licenses), Texas Alcoholic Beverage Commission via Texas Open Data (TABC License Information), Missouri Division of Alcohol and Tobacco Control via data); our copy is dated 2026-08-25. The most recent record for Chenango County, NY was issued on 2026-08-19.
Yes. Preview the list free, then download every row (name, trade name, type, city, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.