There are 807 licensed businesses registered in North Center, Chicago. The most common licence category is Limited Business License (222, 27.5%). That makes North Center, Chicago the 69th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-24.
| Licence category | licensed businesses | Share |
|---|---|---|
| Limited Business License | 222 | 27.5% |
| Retail Food Establishment | 176 | 21.8% |
| Regulated Business License | 123 | 15.2% |
| Consumption on Premises - Incidental Activity | 50 | 6.2% |
| Children's Services Facility License | 31 | 3.8% |
| Motor Vehicle Services License | 27 | 3.3% |
| Tavern | 26 | 3.2% |
| Package Goods | 22 | 2.7% |
The 20 most recent of 807. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| MELISSA STUMP | 2026-08-24 | MELISSA STUMP | Pharmaceutical Representative | 60613 |
| The Professionals Inc. | 2026-08-21 | The Professionals Moving Specialists | Limited Business License | 60618 |
| DEWEY'S MARKET, LLC | 2026-08-21 | Dewey's Cafe | Retail Food Establishment | 60618 |
| DEWEY'S MARKET, LLC | 2026-08-21 | Dewey's Cafe | Consumption on Premises - Incidental Activity | 60618 |
| EMPYREAL BODYWORK LLC | 2026-08-20 | EMPYREAL BODYWORK | Regulated Business License | 60613 |
| KIDZ CREATIVE CORNER INC. | 2026-08-19 | KIDZ CREATIVE CORNER | Children's Services Facility License | 60613 |
| 2301 ROSCOE HOSPITALITY LLC | 2026-08-19 | LE SUD | Retail Food Establishment | 60618 |
| 2301 ROSCOE HOSPITALITY LLC | 2026-08-19 | LE SUD | Consumption on Premises - Incidental Activity | 60618 |
| 2301 ROSCOE HOSPITALITY LLC | 2026-08-19 | LE SUD | Caterer's Liquor License | 60618 |
| SAVANNA RESTAURANT, INC. | 2026-08-18 | SAVANNA RESTAURANT | Retail Food Establishment | 60618 |
| SAVANNA RESTAURANT, INC. | 2026-08-18 | SAVANNA RESTAURANT | Consumption on Premises - Incidental Activity | 60618 |
| RIVER RICH FOOD CORP. | 2026-08-18 | ELA THAI KITCHEN | Retail Food Establishment | 60613 |
| THE COMMON PANTRY | 2026-08-17 | THE COMMON PANTRY | Raffles | 60613 |
| JAZ STAR LIMITED | 2026-08-14 | NAIL MONET | Limited Business License | 60618 |
| KITE STRING LLC | 2026-08-14 | KITE STRING CANTINA | Retail Food Establishment | 60613 |
| KITE STRING LLC | 2026-08-14 | KITE STRING CANTINA | Consumption on Premises - Incidental Activity | 60613 |
| NEWPORT ACADEMY, INC. | 2026-08-13 | NEWPORT CHILDREN'S ACADEMY | Children's Services Facility License | 60657 |
| BIG BLUE SWIM SCHOOL, LLC | 2026-08-13 | BIG BLUE SWIM SCHOOL | Limited Business License | 60618 |
| BIG BLUE SWIM SCHOOL, LLC | 2026-08-13 | BIG BLUE SWIM SCHOOL | Children's Services Facility License | 60618 |
| D. GOODS GODDESS BEAUTY LLC | 2026-08-13 | D. GOODS GODDESS BEAUTY LLC | Limited Business License | 60613 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=North%20Center%2C%20Chicago&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "North Center, Chicago". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=North%20Center%2C%20Chicago&format=csv&api_key=YOUR_KEY").
807 licensed businesses are registered in North Center, Chicago, as of 2026-08-25.
Limited Business License: 222; Retail Food Establishment: 176; Regulated Business License: 123; Consumption on Premises - Incidental Activity: 50; Children's Services Facility License: 31; Motor Vehicle Services License: 27; Tavern: 26; Package Goods: 22.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for North Center, Chicago was licensed on 2026-08-24.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.