There are 38,603 licensed businesses registered in Council District 13, Los Angeles. The most common licence category is Lessors of Real Estate (including Mini Warehouses & Self-Storage Units) (3,916, 10.1%). That makes Council District 13, Los Angeles the 5th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-09-01.
| Licence category | licensed businesses | Share |
|---|---|---|
| Lessors of Real Estate (including Mini Warehouses & Self-Storage Units) | 3,916 | 10.1% |
| Independent Artists, Writers, & Performers | 3,793 | 9.8% |
| All Other Personal Services | 2,709 | 7% |
| Motion Picture & Video Industries (except Video Rental) | 1,713 | 4.4% |
| All Other Professional, Scientific, & Technical Services | 1,144 | 3% |
| Janitorial Services | 901 | 2.3% |
| Management, Scientific, & Technical Consulting Services | 792 | 2.1% |
| Specialized Design Services (including Interior, Industrial, Graphic, & Fashion Design) | 648 | 1.7% |
The 20 most recent of 38,603. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| SPEEDBOAT WORKSHOP LLC | 2026-09-01 | Specialized Design Services (including Interior, Industrial, Graphic, & Fashion Design) | 90038 | |
| LUCYL CARUSO | 2026-09-01 | Retail Bakeries | 90046 | |
| ALBERTO A DE LEON DURAN | 2026-08-28 | Beauty Salons | 90038 | |
| ART'S CATERING LLC | 2026-08-15 | Special Food Services (including Food Service Contractors & Caterers) | 90027 | |
| RYDE OR FRY | 2026-08-12 | KOURTNEY POYNER | Limited-Service Restaurants | 90004 |
| MATTHEW MIRIAKO | 2026-08-11 | KAIF SMOKES | Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 90028 |
| ACELAREDI OROPEZA JIMENEZ | 2026-08-10 | Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 90004 | |
| PJCA-6 LP | 2026-08-10 | PAPA JOHN'S PIZZA | All Other Specialty Food Retailers | 90028 |
| IOTMS, LLC | 2026-08-10 | GALSE | Retail Bakeries | 90028 |
| LUCIAN PATTON | 2026-08-10 | LESSONSWITHLUCIAN | Educational Support Services | 90026 |
| ABDOURAHMANE AZIZ DIA | 2026-08-10 | Other Direct Selling Establishments (including Door-To-Door Retailing, Frozen Food Plan Providers, Party Plan Merchandisers, & Coffee-Break Service Providers) | 90004 | |
| JANNE BEAUTY INC | 2026-08-10 | Nail Salons | 90028 | |
| BONGOCORP ENTERTAINMENT PARTNERS | 2026-08-07 | Independent Artists, Writers, & Performers | 90029 | |
| IRREGULARBY ZIP STEVENSON | 2026-08-06 | IRREGULARBY ZIP STEVENSON | Other Community Housing Services | 90026 |
| MARTHA B SANDERS | 2026-08-05 | SPEECH JOURNEYS | Offices of Physical, Occupational & Speech Therapists, & Audiologists | 90029 |
| TAVO SUPPLIES | 2026-08-05 | All Other Personal Services | 90038 | |
| POSITIVE HEALTH NURSING CORPORATION | 2026-08-05 | Offices of All Other Miscellaneous Health Practitioners | 90046 | |
| SUTHANYA KUDTA | 2026-08-04 | GREAT BODYWORK AND SPA | Other Personal Care Services | 90028 |
| NASHAAT ABDULA | 2026-08-04 | SMOKE SHOP AND LOUNGE | Tobacco & Tobacco Products | 90027 |
| GTG BY MDS LLC | 2026-08-04 | Couriers & Messengers | 90020 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2013%2C%20Los%20Angeles&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Council District 13, Los Angeles". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Council%20District%2013%2C%20Los%20Angeles&format=csv&api_key=YOUR_KEY").
38,603 licensed businesses are registered in Council District 13, Los Angeles, as of 2026-08-25.
Lessors of Real Estate (including Mini Warehouses & Self-Storage Units): 3,916; Independent Artists, Writers, & Performers: 3,793; All Other Personal Services: 2,709; Motion Picture & Video Industries (except Video Rental): 1,713; All Other Professional, Scientific, & Technical Services: 1,144; Janitorial Services: 901; Management, Scientific, & Technical Consulting Services: 792; Specialized Design Services (including Interior, Industrial, Graphic, & Fashion Design): 648.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Council District 13, Los Angeles was licensed on 2026-09-01.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.