There are 701 licensed businesses registered in Lakeshore, San Francisco. The most common licence category is POINT OF SALE STATION (30, 4.3%). That makes Lakeshore, San Francisco the 74th largest of 130 areas in our data (median 892). The most recent record was licensed on 2026-08-22.
| Licence category | licensed businesses | Share |
|---|---|---|
| POINT OF SALE STATION | 30 | 4.3% |
| RESTAURANT - UNDER 1,000 SQFT | 23 | 3.3% |
| ANNUAL SPECIAL EVENTS PERMIT FEE - FOOD OPERATOR (LOW POTENTIAL HAZARD) | 18 | 2.6% |
| STATION TANKS - ABOVE GROUND | 12 | 1.7% |
| RESTAURANT 1,000 - 2,000 SQFT | 12 | 1.7% |
| RESTAURANT - UNDER 1,000 SQFT; POINT OF SALE STATION | 7 | 1% |
| TAKE-OUTS | 4 | 0.6% |
| SWIMMING POOLS (YEAR-ROUND) | 4 | 0.6% |
The 20 most recent of 701. The full list, with every column, is a download away.
| Name | Licensed | DBA | Category | ZIP |
|---|---|---|---|---|
| Space Call LLC | 2026-08-22 | Space Call LLC | 94132 | |
| Ulms LLC | 2026-08-10 | Ulms LLC | 94132 | |
| Lush N Fruits LLC | 2026-07-31 | Lush N Fruits LLC | 94132 | |
| Mega Hz Electric Inc | 2026-07-24 | Megahertz Electric Signs & Lighting | 94132 | |
| Nabil Karoui And Mohamed Hazem | 2026-07-13 | Fe Maison | 94132 | |
| Don Don Wok Inc | 2026-07-08 | Don Don Wok | 94132 | |
| Sf Coconut Family LLC | 2026-07-03 | Electric Palm | 94132 | |
| Infusion4health, Inc. | 2026-07-01 | Infusion For Health | 94132 | |
| Omni Family Childcare LLC | 2026-06-30 | Omni Family Childcare | 94132 | |
| Annecy Hall | 2026-06-25 | Wildflower Face Painting And Designs | 94132 | |
| Twin Peaks Dublin LLC | 2026-06-20 | Heytea | 94132 | |
| Raising Cane's Restaurants, LLC | 2026-06-18 | Raising Cane's #1331 | 94132 | |
| Baca Brigid | 2026-06-17 | S.F. Roaddogs | 94132 | |
| Do It Moving Bbq LLC | 2026-06-08 | Do It Moving Bbq | 94132 | |
| Anna Ghosh | 2026-06-05 | Relate Together, Anna Grace | 94132 | |
| Wei's Funky Beans | 2026-06-01 | Aim | 94132 | |
| Darnell Kellam Jr | 2026-05-28 | Jmc Services | 94132 | |
| Premier Luxrides LLC | 2026-05-18 | Premier Luxrides LLC | 94132 | |
| Poke Sel Inc | 2026-05-12 | Poke Bowl | 94132 | |
| Shadi Group Inc | 2026-05-06 | Shadi Group Inc | 94132 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-business-licenses/query?area=Lakeshore%2C%20San%20Francisco&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Lakeshore, San Francisco". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-business-licenses/query?area=Lakeshore%2C%20San%20Francisco&format=csv&api_key=YOUR_KEY").
701 licensed businesses are registered in Lakeshore, San Francisco, as of 2026-08-25.
POINT OF SALE STATION: 30; RESTAURANT - UNDER 1,000 SQFT: 23; ANNUAL SPECIAL EVENTS PERMIT FEE - FOOD OPERATOR (LOW POTENTIAL HAZARD): 18; STATION TANKS - ABOVE GROUND: 12; RESTAURANT 1,000 - 2,000 SQFT: 12; RESTAURANT - UNDER 1,000 SQFT; POINT OF SALE STATION: 7; TAKE-OUTS: 4; SWIMMING POOLS (YEAR-ROUND): 4.
It is refreshed from the official register (Sources: City of Chicago Data Portal (Business Licenses - Current Active), NYC Open Data (DCWP Issued Licenses), DataSF (Registered Business Locations, PDDL), City of Los Angeles Open Data (Listing of Active Businesses, CC0)); our copy is dated 2026-08-25. The most recent record for Lakeshore, San Francisco was licensed on 2026-08-22.
Yes. Preview the list free, then download every row (name, dba, category, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.