Our data holds 1,079 building permits in North Hollywood - Valley Village, issued between 2026-02-25 and 2026-08-21. 8.6% (93) are for new construction, below the 11.2% average across all 126 areas in our data. 47 (4.4%) are for demolition. That places North Hollywood - Valley Village 39th of 126 areas by share of building permits for new construction.
| permit category | Count | Share |
|---|---|---|
| New construction | 93 | 8.6% |
| Alteration or repair | 842 | 78% |
| Demolition | 47 | 4.4% |
| Sign | 21 | 1.9% |
| Other | 76 | 7% |
The 20 most recent of 47. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 11731 W HESBY ST | Demolition | 2026-08-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11594 W MORRISON ST | Demolition | 2026-08-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11560 W KITTRIDGE ST | Demolition | 2026-08-04 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5105 N CARTWRIGHT AVE | Demolition | 2026-08-03 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5150-5152 N RIVERTON AVE | Demolition | 2026-07-29 | Bldg-Demolition (Apartment) | Los Angeles | |
| 5951 N COLFAX AVE | Demolition | 2026-07-29 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 5151-5153 1/2 N DENNY AVE | Demolition | 2026-07-29 | Bldg-Demolition (Apartment) | Los Angeles | |
| 6556 N SATSUMA AVE | Demolition | 2026-07-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 4948 N RIVERTON AVE | Demolition | 2026-07-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11213 W CALIFA ST | Demolition | 2026-07-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6022 N BELLINGHAM AVE | Demolition | 2026-07-22 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6218 N LAUREL CANYON BLVD | Demolition | 2026-07-14 | Bldg-Demolition (Commercial) | Los Angeles | |
| 6116 N KLUMP AVE | Demolition | 2026-07-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 12800 W CUMPSTON ST | Demolition | 2026-07-01 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11319 W MCCORMICK ST | Demolition | 2026-06-24 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 10832 W HESBY ST | Demolition | 2026-06-22 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 6315 N LAUREL CANYON BLVD | Demolition | 2026-06-18 | Bldg-Demolition (Commercial) | Los Angeles | |
| 10847 W OTSEGO ST | Demolition | 2026-06-15 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 10852 W OTSEGO ST | Demolition | 2026-06-15 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11307-11309 1/2 W MIRANDA ST | Demolition | 2026-06-12 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Not the $599/mo the enterprise permit tools charge, and no sales call — just the permits, filtered, in a spreadsheet.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-building-permits/query?area=North%20Hollywood%20-%20Valley%20Village&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "North Hollywood - Valley Village". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=North%20Hollywood%20-%20Valley%20Village&format=csv&api_key=YOUR_KEY").
93 of 1,079 building permits in North Hollywood - Valley Village (8.6%) are for new construction, as of 2026-08-21.
47 building permits in North Hollywood - Valley Village are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits)). The most recent record for North Hollywood - Valley Village was issued on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.