Our data holds 3,133 building permits in Brentwood - Pacific Palisades, issued between 2026-02-25 and 2026-08-22. 31.1% (973) are for new construction, above the 11.2% average across all 126 areas in our data. 39 (1.2%) are for demolition. That places Brentwood - Pacific Palisades 4th of 126 areas by share of building permits for new construction.
| permit category | Count | Share |
|---|---|---|
| New construction | 973 | 31.1% |
| Alteration or repair | 1,268 | 40.5% |
| Demolition | 39 | 1.2% |
| Sign | 10 | 0.3% |
| Other | 843 | 26.9% |
The 20 most recent of 39. Results are dated and may have changed since; check the source before relying on them.
| Name | permit category | Issued | Type | Contractor | Source |
|---|---|---|---|---|---|
| 17884 W CASTELLAMMARE DR | Demolition | 2026-08-18 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 468 N TIGERTAIL ROAD | Demolition | 2026-08-17 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 334 N CARMELINA AVE | Demolition | 2026-08-12 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 745 N NAPOLI DR | Demolition | 2026-08-10 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 13525 W LUCCA DR | Demolition | 2026-07-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 456 N BRISTOL AVE | Demolition | 2026-07-23 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1140 N KAGAWA ST | Demolition | 2026-07-22 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 201 S CARMELINA AVE | Demolition | 2026-07-13 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1611 N OLD OAK ROAD | Demolition | 2026-07-02 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1101 N MARONEY LANE | Demolition | 2026-06-26 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 12838 W EVANSTON ST | Demolition | 2026-06-16 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 250 S WESTGATE AVE | Demolition | 2026-06-11 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 146 N GUNSTON DR | Demolition | 2026-06-05 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 13921 W SUNSET BLVD | Demolition | 2026-06-03 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 244 N BOWLING GREEN WAY | Demolition | 2026-05-29 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 414 N BOWLING GREEN WAY | Demolition | 2026-05-26 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 851 N ALMA REAL DR | Demolition | 2026-05-22 | Bldg-Demolition (Commercial) | Los Angeles | |
| 738 S BRISTOL AVE | Demolition | 2026-05-21 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 1102 N GALLOWAY ST | Demolition | 2026-05-20 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles | |
| 11740 W CRESCENDA ST | Demolition | 2026-05-15 | Bldg-Demolition (1 or 2 Family Dwelling) | Los Angeles |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Not the $599/mo the enterprise permit tools charge, and no sales call — just the permits, filtered, in a spreadsheet.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-building-permits/query?area=Brentwood%20-%20Pacific%20Palisades&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with area: "Brentwood - Pacific Palisades". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-building-permits/query?area=Brentwood%20-%20Pacific%20Palisades&format=csv&api_key=YOUR_KEY").
973 of 3,133 building permits in Brentwood - Pacific Palisades (31.1%) are for new construction, as of 2026-08-22.
39 building permits in Brentwood - Pacific Palisades are for demolition. The most recently issued are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOB Permit Issuance), City of Chicago Data Portal (Building Permits), City of Los Angeles Open Data (Building and Safety Permits Issued), City of Austin (Issued Construction Permits)). The most recent record for Brentwood - Pacific Palisades was issued on 2026-08-22.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.