There are 43 aged care services registered in Stirling, WA, run by 27 providers. The most common care type is Residential (25, 58.1%). That makes Stirling, WA the 19th largest of 253 local government areas in our data (median 13). List dated 2026-08-25.
| Care type | aged care services | Share |
|---|---|---|
| Residential | 25 | 58.1% |
| Home Care | 18 | 41.9% |
The first 20 of 43, A to Z. The full list, with every column, is a download away.
| Name | Care type | Provider | Residential places | Suburb |
|---|---|---|---|---|
| Acacia Living Group Menora Gardens Aged Care Facility | Residential | RSL Care RDNS Limited | 178 | Menora |
| Acacia Living Group Metro Home Care | Home Care | Royal District Nursing Service Limited | 0 | Menora |
| Acacia Living Group Metro Home Care Packages | Home Care | Royal District Nursing Service Limited | 0 | Menora |
| Aegis Shawford | Residential | Aegis Aged Care Group Pty Ltd | 102 | Innaloo |
| Aegis Stirling | Residential | Aegis Aged Care Group Pty Ltd | 128 | Yokine |
| Amana Living James Brown Care Centre | Residential | Amana Living Incorporated | 64 | Osborne Park |
| Amana Living Moline House | Residential | Amana Living Incorporated | 60 | Karrinyup |
| Avivo: Live Life Metro East Level 1 and 2 | Home Care | Avivo: Live Life Inc | 0 | Osborne Park |
| Avivo: Live Life Metro East Level 3 and 4 | Home Care | Avivo: Live Life Inc | 0 | Osborne Park |
| Avivo: Live Life Metro North Level 1 and 2 | Home Care | Avivo: Live Life Inc | 0 | Osborne Park |
| Avivo: Live Life Metro North Level 3 and 4 | Home Care | Avivo: Live Life Inc | 0 | Osborne Park |
| Baptistcare David Buttfield Centre | Residential | BaptistCare NSW & ACT | 105 | Gwelup |
| Bethanie Edinboro | Residential | The Bethanie Group Incorporated | 60 | Joondanna |
| Bethanie Geneff | Residential | The Bethanie Group Incorporated | 38 | Innaloo |
| Bethanie Gwelup | Residential | The Bethanie Group Incorporated | 111 | Gwelup |
| Brightwater Birralee | Residential | Brightwater Care Group Limited | 30 | Innaloo |
| Brightwater Inglewood | Residential | Brightwater Care Group Limited | 128 | Inglewood |
| Brightwater The Village | Residential | Brightwater Care Group Limited | 56 | Inglewood |
| CPE Group | Home Care | CPE Link Pty Ltd | 0 | Osborne Park |
| Carine Parkside Care Community | Residential | DPG Services Pty Ltd | 145 | Carine |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Stirling%2C%20WA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with lgaState: "Stirling, WA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Stirling%2C%20WA&format=csv&api_key=YOUR_KEY").
43 aged care services are registered in Stirling, WA, run by 27 providers, as of 2026-08-25.
Residential: 25; Home Care: 18.
It is refreshed from the official register (Source: Aged Care Service List, Australian Government Department of Health, Disability and Ageing, via AIHW GEN Aged Care Data and data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, care type, provider, residential places, suburb, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.