There are 58 aged care services registered in Canterbury-Bankstown, NSW, run by 40 providers. The most common care type is Residential (28, 48.3%). That makes Canterbury-Bankstown, NSW the 11th largest of 253 local government areas in our data (median 13). List dated 2026-08-25.
| Care type | aged care services | Share |
|---|---|---|
| Residential | 28 | 48.3% |
| Home Care | 27 | 46.6% |
| Short-Term Restorative Care (STRC) | 3 | 5.2% |
The first 20 of 58, A to Z. The full list, with every column, is a download away.
| Name | Care type | Provider | Residential places | Suburb |
|---|---|---|---|---|
| ANHF Home Care Packages SES | Home Care | Australian Nursing Home Foundation Limited | 0 | Campsie |
| Abel Tasman Village | Residential | The Abel Tasman Village Association Ltd | 91 | Chester Hill |
| Abel Tasman Village Community Care Packages | Home Care | The Abel Tasman Village Association Ltd | 0 | Chester Hill |
| Advantaged Care at Georges Manor | Residential | Advantaged Care Pty Ltd | 143 | Georges Hall |
| AmanCare Support At Home | Home Care | Aman Aged Care Limited | 0 | Lakemba |
| Ardent Care services | Home Care | Ardent Care Services Pty Ltd | 0 | Greenacre |
| Australian Nursing Home Foundation - CACPs Western Sydney | Home Care | Australian Nursing Home Foundation Limited | 0 | Campsie |
| Bankstown Home Based Services | Home Care | Bankstown City Aged Care Ltd | 0 | Georges Hall |
| Bankstown Terrace Care Community | Residential | DPG Services Pty Ltd | 155 | Bankstown |
| Belmore Place Care Community | Residential | DPG Services Pty Ltd | 52 | Lakemba |
| Bolton Clarke Bass Hill | Residential | RSL Care RDNS Limited | 66 | Bass Hill |
| Bolton Clarke Beechwood (PKA - Beechwood Aged Care) | Residential | RSL Care RDNS Limited | 112 | Revesby |
| Bolton Clarke Rosemore | Residential | RSL Care RDNS Limited | 78 | Belmore |
| Bupa Bankstown | Residential | Bupa Aged Care Australia Pty Ltd | 146 | Yagoona |
| Bupa Clemton Park | Residential | Bupa Aged Care Australia Pty Ltd | 144 | Clemton Park |
| Bupa Greenacre | Residential | Bupa Aged Care Australia Pty Ltd | 139 | Greenacre |
| CASS CARE STRC | Short-Term Restorative Care (STRC) | CASS Care Limited | 0 | Campsie |
| CASS Care Limited Home Care | Home Care | CASS Care Limited | 0 | Campsie |
| CASS EACH | Home Care | Chinese Australian Services Society Limited | 0 | Campsie |
| CASS Residential Aged Care Facility | Residential | Chinese Australian Services Society Limited | 63 | Campsie |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Canterbury-Bankstown%2C%20NSW&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with lgaState: "Canterbury-Bankstown, NSW". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Canterbury-Bankstown%2C%20NSW&format=csv&api_key=YOUR_KEY").
58 aged care services are registered in Canterbury-Bankstown, NSW, run by 40 providers, as of 2026-08-25.
Residential: 28; Home Care: 27; Short-Term Restorative Care (STRC): 3.
It is refreshed from the official register (Source: Aged Care Service List, Australian Government Department of Health, Disability and Ageing, via AIHW GEN Aged Care Data and data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, care type, provider, residential places, suburb, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.