There are 29 aged care services registered in Penrith, NSW, run by 24 providers. The most common care type is Residential (14, 48.3%). That makes Penrith, NSW the 47th largest of 253 local government areas in our data (median 13). List dated 2026-08-25.
| Care type | aged care services | Share |
|---|---|---|
| Residential | 14 | 48.3% |
| Home Care | 14 | 48.3% |
| Transition Care | 1 | 3.4% |
The first 20 of 29, A to Z. The full list, with every column, is a download away.
| Name | Care type | Provider | Residential places | Suburb |
|---|---|---|---|---|
| 365 Care | Home Care | Jovicare Pty Ltd | 0 | Penrith |
| 365 Care | Home Care | NSW Home Support Services | 0 | Penrith |
| A and D In Home Care | Home Care | A and D In Home Care Pty Ltd | 0 | Jamisontown |
| All Home Caring Services Pty Ltd | Home Care | All Home Caring Services Pty Ltd | 0 | Londonderry |
| Anglicare Lemongrove Gardens | Residential | Anglican Community Services | 59 | Penrith |
| Anglicare Newmarch House | Residential | Anglican Community Services | 102 | Kingswood |
| Australian Unity Home Care Service - Nepean | Home Care | Australian Unity Home Care Service Pty Ltd | 0 | Penrith |
| Boronia House | Residential | Thompson Health Care Pty Ltd | 130 | St Marys |
| Catholic Healthcare Emmaus Village | Residential | Catholic Healthcare Limited | 64 | Kemps Creek |
| Dovida Nepean and Blacktown | Home Care | Companions in Care Pty Ltd | 0 | South Penrith |
| Glenmore Park Care Community | Residential | DPG Services Pty Ltd | 156 | Glenmore Park |
| Governor Phillip Manor | Residential | RSL LifeCare Limited | 82 | Penrith |
| HCP Nepean & Western Sydney | Home Care | The Benevolent Society | 0 | Werrington |
| HCP South West Sydney | Home Care | The Benevolent Society | 0 | Werrington |
| Heritage Kingswood | Residential | Heritage Care Pty Ltd | 77 | Kingswood |
| Home Services Nepean | Home Care | BaptistCare NSW & ACT | 0 | Penrith |
| Karbhat Pty Ltd | Home Care | Karbhat Pty Ltd | 0 | Kingswood |
| Mkare | Home Care | MKare Pty Ltd | 0 | Penrith |
| Mountainview Nursing Home | Residential | Mountainview Nursing Home Pty Ltd | 99 | Penrith |
| Nepean Aged Community Based Transitional Aged Care Program | Transition Care | NSW State Government (NSW Ministry of Health) | 0 | Penrith |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Penrith%2C%20NSW&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with lgaState: "Penrith, NSW". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/au-aged-care/query?lgaState=Penrith%2C%20NSW&format=csv&api_key=YOUR_KEY").
29 aged care services are registered in Penrith, NSW, run by 24 providers, as of 2026-08-25.
Residential: 14; Home Care: 14; Transition Care: 1.
It is refreshed from the official register (Source: Aged Care Service List, Australian Government Department of Health, Disability and Ageing, via AIHW GEN Aged Care Data and data); our copy is dated 2026-08-25.
Yes. Preview the list free, then download every row (name, care type, provider, residential places, suburb, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.