There are 365 trucking companies registered in Yucaipa, CA. The most common fleet size is 1 unit (184, 50.4%). That makes Yucaipa, CA the 977th largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-10.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 184 | 50.4% |
| 2-5 units | 57 | 15.6% |
| 6-20 units | 10 | 2.7% |
| 21-100 units | 3 | 0.8% |
The 20 most recent of 365. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| MVL TRUCKING LLC | 2026-08-10 | 1 | 1 | 92399 | |
| ALL STARS TOWING LLC | 2026-07-23 | 2 | 1 | 92399 | |
| INLAND HIGH REACH, INC | 2026-07-01 | 1 | 4 | 92399 | |
| TOWHEAD HAULING | 2026-06-17 | 1 | 4 | 92399 | |
| CLAUDIA YESENIA ARROYO | 2026-06-16 | 1 | 4 | 92399 | |
| ANGEL ALONSO & ASSOCIATES LLC | 2026-05-28 | 1 | 1 | 92399 | |
| T & A TURPIN EQUIPMENT REPAIR LLC | 2026-05-27 | 2 | 1 | 92399 | |
| PRO-PIPE & SUPPLY INC | 2026-05-06 | 5 | 2 | 92399 | |
| LIVING CLEAN LANDSCAPES LLC | 2026-04-21 | 1 | 1 | 92399 | |
| FRANCISCO GUARDADO MURILLO | 2026-04-17 | FGM ROAD SERVICES AND TIRES | 0 | 1 | 92399 |
| THOMAS JAMES ARRIOLA | 2026-04-13 | ARRIOLA TRANSPORT | 1 | 1 | 92399 |
| BIHARI ON WHEELS TRANSPORT INC | 2026-03-12 | 1 | 2 | 92399 | |
| S&S TRANSPORTS LLC | 2026-02-21 | 1 | 1 | 92399 | |
| SUMMIT RELOCATION GROUP LLC | 2026-02-12 | SUMMIT RELOCATION GROUP | 1 | 1 | 92399 |
| GREEK MOVERS & JUNK REMOVAL LLC | 2026-02-04 | 1 | 1 | 92399 | |
| WALLYS CARPET INC | 2026-01-30 | WALLYS CARET AND TILE | 1 | 4 | 92399 |
| JUNK IN THE TRUNK PROS LLC | 2026-01-23 | 1 | 1 | 92399 | |
| SR CARGO LLC | 2026-01-16 | 1 | 1 | 92399 | |
| JOFAMA REO COLEMAN | 2025-12-19 | 0 | 0 | 92399 | |
| EZZA MANAGMENT GROUP LLC | 2025-12-08 | 1 | 1 | 92399 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Yucaipa%2C%20CA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Yucaipa, CA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Yucaipa%2C%20CA&format=csv&api_key=YOUR_KEY").
365 trucking companies are registered in Yucaipa, CA, as of 2026-08-25.
1 unit: 184; 2-5 units: 57; 6-20 units: 10; 21-100 units: 3.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Yucaipa, CA was registered on 2026-08-10.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.