There are 325 trucking companies registered in Stoughton, MA. The most common fleet size is 2-5 units (126, 38.8%). That makes Stoughton, MA the 1132nd largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-19.
| Fleet size | trucking companies | Share |
|---|---|---|
| 2-5 units | 126 | 38.8% |
| 1 unit | 116 | 35.7% |
| 6-20 units | 42 | 12.9% |
| 21-100 units | 11 | 3.4% |
| 100+ units | 2 | 0.6% |
The 20 most recent of 325. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| BSC TRANSPORTATION LLC | 2026-08-19 | 1 | 1 | 02072 | |
| BY THABI DECOR LLC | 2026-08-10 | 2 | 8 | 02072 | |
| DG AUTO LOGISTICS INC | 2026-07-30 | 2 | 1 | 02072 | |
| DOSTOOMIAN ROOFING SYSTEMS, INC. | 2026-07-16 | 3 | 2 | 02072 | |
| FLASH FUEL LLC | 2026-06-02 | 1 | 1 | 02072 | |
| WHALE BOSTON INC | 2026-05-27 | WHALE DUMPSTER BOSTON | 2 | 2 | 02072 |
| MOTHERLAND COACH, LLC | 2026-05-18 | 3 | 16 | 02072 | |
| J&M FAMILY INITIATIVE LLC | 2026-04-16 | KIDSPORTS | 2 | 3 | 02072 |
| LEOS LANDSCAPING AND CONSTRUCTION INC | 2026-03-16 | 2 | 4 | 02072 | |
| COEN CONSTRUCTION LLC | 2026-03-05 | 1 | 2 | 02072 | |
| ASSURANCE DIRECT OIL LLC | 2026-02-26 | 40 | 60 | 02072 | |
| DIESEL DIRECT CENTRAL LLC | 2026-02-25 | 30 | 100 | 02072 | |
| MRV TRANSPORTATION LLC | 2026-02-13 | 0 | 4 | 02072 | |
| OLIVEIRA AND SONS TRUCKING LLC | 2026-01-12 | 1 | 2 | 02072 | |
| PAGE BUILDING CONSTRUCTION COMPANY INC | 2026-01-06 | 1 | 3 | 02072 | |
| HANSEN TREE INC | 2025-12-02 | 2 | 3 | 02072 | |
| GUSCIORA TRUCKING | 2025-11-29 | 1 | 1 | 02072 | |
| GSG DEVELOPMENT LLC | 2025-10-28 | 1 | 2 | 02072 | |
| PAUL HENRY FOODS INC | 2025-10-21 | 7 | 7 | 02072 | |
| P BROTHERS LOGISTICS LLC | 2025-09-19 | 0 | 4 | 02072 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Stoughton%2C%20MA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Stoughton, MA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Stoughton%2C%20MA&format=csv&api_key=YOUR_KEY").
325 trucking companies are registered in Stoughton, MA, as of 2026-08-25.
2-5 units: 126; 1 unit: 116; 6-20 units: 42; 21-100 units: 11; 100+ units: 2.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Stoughton, MA was registered on 2026-08-19.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.