There are 748 trucking companies registered in Pasadena, CA. The most common fleet size is 1 unit (423, 56.6%). That makes Pasadena, CA the 373rd largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-18.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 423 | 56.6% |
| 2-5 units | 87 | 11.6% |
| 6-20 units | 23 | 3.1% |
| 21-100 units | 3 | 0.4% |
| 100+ units | 2 | 0.3% |
The 20 most recent of 748. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| TRUELINE TRANSPORTATION INC | 2026-08-18 | 1 | 1 | 91101 | |
| ORANGE GROVE OUTDOOR DESIGN | 2026-08-11 | 1 | 1 | 91103 | |
| APACHE ENVIRONMENTAL | 2026-08-03 | 1 | 2 | 91107 | |
| KIDS KLUB PARTNERSHIP L. P. | 2026-06-03 | 8 | 5 | 91105 | |
| XS PREMIER BUSINESS TECHNOLOGY PLATFORMS LLC | 2026-06-02 | 2 | 8 | 91101 | |
| NIEVES ROOFING INC | 2026-04-28 | 2 | 2 | 91103 | |
| ORIONX LOGISTICS INC | 2026-04-16 | 1 | 1 | 91107 | |
| EON STONE AND DESIGN INC | 2026-04-16 | 1 | 1 | 91104 | |
| THE FOOTHILL TILE AND STONE INCORPORATED | 2026-04-15 | FOOTHILL TILE AND STONE | 1 | 2 | 91107 |
| BOYS AND GIRLS CLUB OF PASADENA | 2026-03-23 | 1 | 6 | 91107 | |
| STRAIGHTWAY FREIGHT LLC | 2026-03-19 | 1 | 1 | 91106 | |
| OPEN HIGHWAY LOGISTICS | 2026-03-17 | 1 | 1 | 91106 | |
| BRISENO TRUCKING SERVICES LLC | 2026-02-25 | 0 | 1 | 91101 | |
| ENDEAVORIS TRANSPORTATION LLC | 2026-02-16 | FLIGHTLANE BLACKFLIGHTLANE BLACK CAR SERVICEFLIGHTLANE LA | 0 | 2 | 91106 |
| BV LOGISTICS INC | 2026-02-11 | 0 | 91107 | ||
| JV BUILDERS & DEVELOPMENT INC | 2026-02-10 | 1 | 4 | 91104 | |
| OLD LEGACY CARRIERS INC | 2026-02-10 | 1 | 1 | 91103 | |
| CHAPMAN FREEBORN OBC INC | 2026-02-05 | 0 | 91106 | ||
| RIGHT TIME INC | 2025-12-24 | 1 | 1 | 91107 | |
| ALCES SHOTCRETE POOL INC | 2025-11-15 | 2 | 1 | 91103 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Pasadena%2C%20CA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Pasadena, CA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Pasadena%2C%20CA&format=csv&api_key=YOUR_KEY").
748 trucking companies are registered in Pasadena, CA, as of 2026-08-25.
1 unit: 423; 2-5 units: 87; 6-20 units: 23; 21-100 units: 3; 100+ units: 2.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Pasadena, CA was registered on 2026-08-18.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.