There are 362 trucking companies registered in Indian Trail, NC. The most common fleet size is 1 unit (172, 47.5%). That makes Indian Trail, NC the 992nd largest of 1574 cities in our data (median 428). The most recent record was registered on 2026-08-04.
| Fleet size | trucking companies | Share |
|---|---|---|
| 1 unit | 172 | 47.5% |
| 2-5 units | 101 | 27.9% |
| 6-20 units | 33 | 9.1% |
| 21-100 units | 11 | 3% |
| 100+ units | 2 | 0.6% |
The 20 most recent of 362. The full list, with every column, is a download away.
| Name | Registered | DBA | Power units | Drivers | ZIP |
|---|---|---|---|---|---|
| SAJ EXPRESS LLC | 2026-08-04 | 1 | 1 | 28079 | |
| SHEEPDOG LOGISTICS AND FLEET | 2026-08-01 | 1 | 14 | 28079 | |
| THUNDER ROAD HAULING & TRANSPORT LLC | 2026-07-19 | 1 | 1 | 28079 | |
| CHARLOTTE METRO OIL LLC | 2026-07-18 | 1 | 2 | 28079 | |
| ALEM PRIME LLC | 2026-07-07 | 1 | 1 | 28079 | |
| MEDORA LOGISTICS LLC | 2026-06-19 | 2 | 1 | 28079 | |
| BLUE GOLD LOGISTICS | 2026-06-16 | BG LOGISTICS | 0 | 28079 | |
| MCCLINTOCK HEATING COOLING & ELECTRICAL, INC | 2026-06-08 | 2 | 2 | 28079 | |
| ELITE TRANSPORT GROUP LLC | 2026-06-01 | 1 | 1 | 28079 | |
| SEALCO MATERIAL | 2026-05-19 | 0 | 28079 | ||
| WEL TRANSPORT LLC | 2026-05-05 | 1 | 2 | 28079 | |
| ROBERT NEELEY | 2026-04-27 | WHEELER TRANSPORT | 1 | 4 | 28079 |
| BLUE GOLD LOGISTICS LLC | 2026-04-21 | BG LOGISTICS | 0 | 28079 | |
| STITT TRUCKING LLC | 2026-04-21 | 1 | 2 | 28079 | |
| ENDZONE FREIGHT SOLUTIONS LLC | 2026-04-19 | 1 | 2 | 28079 | |
| JM DISTRUBUTION LLC | 2026-04-09 | 6 | 6 | 28079 | |
| NEW CASH LLC | 2026-03-27 | 1 | 1 | 28079 | |
| EMR AUTO LLC | 2026-03-11 | 1 | 1 | 28079 | |
| INGADE USA LLC | 2026-02-17 | 3 | 2 | 28079 | |
| JS DREAMSCAPES LLC | 2026-01-22 | 1 | 1 | 28079 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Skip the gated broker monitoring subscriptions (Carrier411, SaferWatch) — the same active-carrier data, as a spreadsheet you own.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Indian%20Trail%2C%20NC&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with cityState: "Indian Trail, NC". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-motor-carriers/query?cityState=Indian%20Trail%2C%20NC&format=csv&api_key=YOUR_KEY").
362 trucking companies are registered in Indian Trail, NC, as of 2026-08-25.
1 unit: 172; 2-5 units: 101; 6-20 units: 33; 21-100 units: 11; 100+ units: 2.
It is refreshed from the official register (Source: Federal Motor Carrier Safety Administration, Motor Carrier Census, via the US DOT open-data portal (data); our copy is dated 2026-08-25. The most recent record for Indian Trail, NC was registered on 2026-08-04.
Yes. Preview the list free, then download every row (name, dba, power units, drivers, zip, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.