Our data holds 55 inspected establishments in ONEONTA, inspected between 2025-09-05 and 2026-08-08. 63.6% (35) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 20 (36.4%) are graded C, failed, or cited for critical violations. That places ONEONTA 152nd of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 35 | 63.6% |
| Critical violations | 20 | 36.4% |
The 20 most recent of 20. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| DP. DOUGH | Critical violations | 2026-08-08 | Food Service Establishment - Food Service Establishment | 156 MAIN STREET, ONEONTA | New York State |
| NICK'S DINER | Critical violations | 2026-07-22 | Food Service Establishment - Food Service Establishment | 220 CHESTNUT STREET, ONEONTA | New York State |
| McDONALD'S SOUTHSIDE #6871 | Critical violations | 2026-06-18 | Food Service Establishment - Restaurant | 4958 STATE HWY 23, ONEONTA | New York State |
| LATTE LOUNGE | Critical violations | 2026-06-18 | Food Service Establishment - Restaurant | 196 MAIN STREET, ONEONTA | New York State |
| WENDY'S | Critical violations | 2026-06-16 | Food Service Establishment - Restaurant | 281 STATE HWY 23, ONEONTA | New York State |
| TIGER SUSHI | Critical violations | 2026-06-11 | Food Service Establishment - Restaurant | 195 MAIN STREET, ONEONTA | New York State |
| TINO'S PIZZA & RESTAURANT | Critical violations | 2026-05-06 | Food Service Establishment - Restaurant | 180 MAIN STREET, ONEONTA | New York State |
| PIZZALAND | Critical violations | 2026-03-31 | Food Service Establishment - Restaurant | 24 ONEIDA STREET, ONEONTA | New York State |
| BELLA MICHAEL'S RESTAURANT | Critical violations | 2026-03-11 | Food Service Establishment - Restaurant/Catering Operation | 57 RIVER STREET, ONEONTA | New York State |
| THE YELLOW DELI | Critical violations | 2026-02-25 | Food Service Establishment - Restaurant | 134 MAIN STREET, ONEONTA | New York State |
| MT. FUJI JAPANESE STEAKHOUSE | Critical violations | 2026-02-19 | Food Service Establishment - Restaurant | 5006 STATE HWY 23, ONEONTA | New York State |
| SIMPLY THAI | Critical violations | 2026-02-12 | Food Service Establishment - Food Service Establishment | 139 MAIN STREET, ONEONTA | New York State |
| PLAZA DINER AT ONEONTA, LLC. | Critical violations | 2026-01-22 | Food Service Establishment - Restaurant | 5536 STATE HWY 7, ONEONTA | New York State |
| NUMBER ONE CHINESE RESTAURANT | Critical violations | 2026-01-22 | Food Service Establishment - Restaurant | 511 MAIN STREET, ONEONTA | New York State |
| HUNAN GOURMET | Critical violations | 2026-01-15 | Food Service Establishment - Restaurant | 19 FORD AVENUE, ONEONTA | New York State |
| TOKYO JAPANESE CUISINE | Critical violations | 2026-01-09 | Food Service Establishment - Restaurant | 211 MAIN STREET, ONEONTA | New York State |
| BREW U LLC. | Critical violations | 2025-12-19 | Food Service Establishment - Food Service Establishment | 99 MAIN STREET, ONEONTA | New York State |
| ONEONTA JOB CORPS CENTER | Critical violations | 2025-11-07 | Institutional Food Service - Institution Food Service | 21 HOMER FOLKS AVENUE, ONEONTA | New York State |
| YOUR SAFE HAVEN INC | Critical violations | 2025-11-07 | Food Service Establishment - Food Service Establishment | 18 ELM STREET, ONEONTA | New York State |
| SPRINGBROOK - Oneonta Campus | Critical violations | 2025-10-23 | Institutional Food Service - Institution Food Service | 5588 NYS # 7 HIGHWAY, ONEONTA | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=ONEONTA&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "ONEONTA". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=ONEONTA&format=csv&api_key=YOUR_KEY").
35 of 55 inspected establishments in ONEONTA (63.6%) are graded A, passed, or free of critical violations, as of 2026-08-08.
20 inspected establishments in ONEONTA are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for ONEONTA was inspected on 2026-08-08.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.