Our data holds 42 inspected establishments in Monticello, inspected between 2025-08-27 and 2026-08-13. 54.8% (23) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 19 (45.2%) are graded C, failed, or cited for critical violations. That places Monticello 156th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 23 | 54.8% |
| Critical violations | 19 | 45.2% |
The 19 most recent of 19. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| ONEG BAKERY | Critical violations | 2026-08-13 | Food Service Establishment - Food Service Establishment | 4 Waverly AVENUE, Monticello | New York State |
| JEWISH CONTINUITY ASSOCIATION INC-Food Service | Critical violations | 2026-08-13 | SED Summer Feeding Prog. - SED Self Preparation Feeding Site | 207 Anawana Lake ROAD, Monticello | New York State |
| Camp Romimu - Kitchen | Critical violations | 2026-07-29 | Food Service Establishment - Food Service Establishment | 150 Roosevelt ROAD, Monticello | New York State |
| Cong Mivtzer Hatorah - Hamilton -FS | Critical violations | 2026-07-27 | SED Summer Feeding Prog. - SED Self Preparation Feeding Site | 408 Hamilton ROAD, Monticello | New York State |
| Cong Iched Anash - Food Service | Critical violations | 2026-07-14 | Food Service Establishment - Food Service Establishment | 495 Anawana ROAD, Monticello | New York State |
| FIALKOFF'S KOSHER PIZZA LLC | Critical violations | 2026-07-09 | Food Service Establishment - Food Service Establishment | 250 EAST Broadway, Monticello | New York State |
| YANNI'S GYRO EXPRESS CAFE | Critical violations | 2026-05-07 | Food Service Establishment - Food Service Establishment | 28 Pleasant STREET, Monticello | New York State |
| La Fondita Mexicana LLC | Critical violations | 2026-04-01 | Food Service Establishment - Food Service Establishment | 371 East Broadway, Monticello | New York State |
| COLOSSEO PIZZA RISTORANTE | Critical violations | 2026-03-19 | Food Service Establishment - Food Service Establishment | 11 Raceway ROAD, Monticello | New York State |
| SALT & PEPPER THE KITCHEN | Critical violations | 2026-03-06 | Food Service Establishment - Food Service Establishment | 455 Broadway, Monticello | New York State |
| NEW WAN BO BUFFET INC. | Critical violations | 2026-03-06 | Food Service Establishment - Food Service Establishment | 36 Forestburgh ROAD, Monticello | New York State |
| TILLY'S DINER | Critical violations | 2026-02-26 | Food Service Establishment - Food Service Establishment | 34 Raceway ROAD, Monticello | New York State |
| MONTICELLO DINER | Critical violations | 2026-02-26 | Food Service Establishment - Food Service Establishment | 405 Broadway AVENUE, Monticello | New York State |
| CIAO BELLA RISTAURANTE LLC | Critical violations | 2026-02-10 | Food Service Establishment - Food Service Establishment | 46 Forestburgh ROAD, Monticello | New York State |
| DUNKIN DONUTS - THOMPSON ROUTE 42 | Critical violations | 2026-02-06 | Food Service Establishment - Food Service Establishment | 4450 State Route 42, Monticello | New York State |
| CHINATOWN KITCHEN - MONTICELLO VILLAGE | Critical violations | 2026-02-03 | Food Service Establishment - Food Service Establishment | 466 Broadway STREET, Monticello | New York State |
| ALBELLA PIZZA RESTAURANT INC. | Critical violations | 2026-01-13 | Food Service Establishment - Food Service Establishment | 50 Jefferson STREET, Monticello | New York State |
| MONTICELLO BAGEL BAKERY | Critical violations | 2026-01-13 | Food Service Establishment - Food Service Establishment | 475 Broadway, Monticello | New York State |
| MONTICELLO HIGH SCHOOL | Critical violations | 2026-01-13 | Institutional Food Service - School K-12 Food Service | 39 Breaky AVENUE, Monticello | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=Monticello&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "Monticello". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=Monticello&format=csv&api_key=YOUR_KEY").
23 of 42 inspected establishments in Monticello (54.8%) are graded A, passed, or free of critical violations, as of 2026-08-13.
19 inspected establishments in Monticello are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for Monticello was inspected on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.