Our data holds 124 inspected establishments in Liverpool, inspected between 2025-09-20 and 2026-08-19. 81.5% (101) are graded A, passed, or free of critical violations, above the 74.1% average across all 163 cities and boroughs in our data. 23 (18.5%) are graded C, failed, or cited for critical violations. That places Liverpool 101st of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 101 | 81.5% |
| Critical violations | 23 | 18.5% |
The 20 most recent of 23. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| Twin Trees Pizza on 57 | Critical violations | 2026-08-14 | Food Service Establishment - Restaurant | 7608 Oswego ROAD, Liverpool | New York State |
| Double Cheese | Critical violations | 2026-08-06 | Food Service Establishment - Restaurant | 407 Tulip STREET, Liverpool | New York State |
| Santangelo's Ristorante | Critical violations | 2026-07-09 | Food Service Establishment - Restaurant | 673 Old Liverpool ROAD, Liverpool | New York State |
| Burger King Restaurant #417 | Critical violations | 2026-07-08 | Food Service Establishment - Restaurant | 4035 Route 31, Liverpool | New York State |
| Flamingo Bowl | Critical violations | 2026-07-07 | Food Service Establishment - Food Service Establishment | 7239 Oswego ROAD, Liverpool | New York State |
| Liverpool 1st United Methodist Church | Critical violations | 2026-06-15 | Food Service Establishment - Food Service Establishment | 604 Oswego STREET, Liverpool | New York State |
| Original Italian Pizza | Critical violations | 2026-06-04 | Food Service Establishment - Restaurant | 408 Oswego ROAD, Liverpool | New York State |
| Gardenview Diner | Critical violations | 2026-06-04 | Food Service Establishment - Restaurant | 650 Old Liverpool ROAD, Liverpool | New York State |
| Bangkok Thai Restaurant | Critical violations | 2026-06-03 | Food Service Establishment - Restaurant | 7421 Oswego Road #9, Liverpool | New York State |
| Chuckleberries | Critical violations | 2026-06-01 | Food Service Establishment - Restaurant | 7567 Oswego Road, Suite 5, Liverpool | New York State |
| Xiong China Garden Chinese Restaurant | Critical violations | 2026-05-26 | Food Service Establishment - Restaurant | 8075 Oswego ROAD, Liverpool | New York State |
| Francesca's Pizza and Italian Kitchen | Critical violations | 2026-05-21 | Food Service Establishment - Restaurant | 207 Oswego STREET, Liverpool | New York State |
| Tully's Good Times | Critical violations | 2026-05-18 | Food Service Establishment - Restaurant | 311 7th North STREET, Liverpool | New York State |
| Kabob House | Critical violations | 2026-05-13 | Food Service Establishment - Restaurant | 409 Tulip STREET, Liverpool | New York State |
| Sharkey's Eclectic Sports Lounge | Critical violations | 2026-05-08 | Food Service Establishment - Restaurant | 7240 Oswego ROAD, Liverpool | New York State |
| Home Team Pub | Critical violations | 2026-05-05 | Food Service Establishment - Restaurant | 7990 Oswego ROAD, Liverpool | New York State |
| Antonios Ice Cream | Critical violations | 2026-04-27 | Food Service Establishment - Ice Cream Store | 1401 Buckley ROAD, Liverpool | New York State |
| Texas Roadhouse | Critical violations | 2026-03-10 | Food Service Establishment - Restaurant | 3830 NYS Route 31, Liverpool | New York State |
| Rosie's | Critical violations | 2026-02-19 | Food Service Establishment - Restaurant | 214 Oswego ROAD, Liverpool | New York State |
| Bagel Bagel | Critical violations | 2026-02-11 | Food Service Establishment - Restaurant | 642 Old Liverpool ROAD, Liverpool | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=Liverpool&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "Liverpool". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=Liverpool&format=csv&api_key=YOUR_KEY").
101 of 124 inspected establishments in Liverpool (81.5%) are graded A, passed, or free of critical violations, as of 2026-08-19.
23 inspected establishments in Liverpool are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for Liverpool was inspected on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.