Our data holds 87 inspected establishments in LAKE PLACID, inspected between 2025-09-29 and 2026-08-17. 51.7% (45) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 42 (48.3%) are graded C, failed, or cited for critical violations. That places LAKE PLACID 159th of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 45 | 51.7% |
| Critical violations | 42 | 48.3% |
The 20 most recent of 42. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| SOL DE ORO | Critical violations | 2026-08-17 | Food Service Establishment - Restaurant | 2617 MAIN STREET, LAKE PLACID | New York State |
| ADIRONDAK LOJ FS | Critical violations | 2026-08-06 | Food Service Establishment - Restaurant | 1002 ADIRONDACK LOJ ROAD, LAKE PLACID | New York State |
| GRAND ADIRONDACK ROOF TOP | Critical violations | 2026-08-05 | Food Service Establishment - Food Service Establishment | 2520 MAIN STREET, LAKE PLACID | New York State |
| WHITEFACE CLUB - MOOSE LODGE BOATHOUSE | Critical violations | 2026-07-31 | Food Service Establishment - Food Service Establishment | 373 WHITEFACE INN LANE, LAKE PLACID | New York State |
| CANOE CLUB FOOD SERVICE | Critical violations | 2026-07-14 | Food Service Establishment - Food Service Establishment | 7 WHITEFACE INN LANE, LAKE PLACID | New York State |
| ST. IGNATIUS SCHOOL/CAMP ST. IGNATIUS | Critical violations | 2026-07-07 | SED Summer Feeding Prog. - SED Food Preparation Site | 41 DAISY WAY & 92 JULIAN WAY, LAKE PLACID | New York State |
| ST. IGNATIUS SCHOOL/CAMP MONSERRATE | Critical violations | 2026-07-07 | SED Summer Feeding Prog. - SED Food Preparation Site | 41 DAISY WAY & 92 JULIAN WAY, LAKE PLACID | New York State |
| REISS FOUNDATION KITCHEN 2 (BOYS CAMP) | Critical violations | 2026-07-07 | Food Service Establishment - Food Service Establishment | 41 DAISY WAY & 92 JULIAN WAY, LAKE PLACID | New York State |
| REISS FOUNDATION KITCHEN 1 (GIRLS CAMP) | Critical violations | 2026-07-07 | Food Service Establishment - Food Service Establishment | 41 DAISY WAY & 92 JULIAN WAY, LAKE PLACID | New York State |
| BLUE LINE CREAMERY | Critical violations | 2026-06-26 | Food Service Establishment - Food Service Establishment | 2241 SARANAC AVENUE, LAKE PLACID | New York State |
| THE GREEKS ADK | Critical violations | 2026-06-04 | Food Service Establishment - Food Service Establishment | 2724 MAIN STREET, LAKE PLACID | New York State |
| THE ADK DINER | Critical violations | 2026-06-04 | Food Service Establishment - Food Service Establishment | 2724 MAIN STREET, LAKE PLACID | New York State |
| SENTINEL AND STATION | Critical violations | 2026-05-27 | Food Service Establishment - Food Service Establishment | 6115 SENTINEL ROAD, LAKE PLACID | New York State |
| UPSTAIRS GRILL | Critical violations | 2026-04-23 | Food Service Establishment - Restaurant | 2490 MAIN STREET, LAKE PLACID | New York State |
| BIG Z'S HANGOUT AT LAKE PLACID LANES | Critical violations | 2026-04-23 | Food Service Establishment - Food Service Establishment | 2750 MAIN STREET, LAKE PLACID | New York State |
| BIG MOUNTAIN DELI & CREPERIE | Critical violations | 2026-04-03 | Food Service Establishment - Delicatessen | 2475 MAIN STREET, LAKE PLACID | New York State |
| LISA G'S | Critical violations | 2026-04-03 | Food Service Establishment - Restaurant/Catering Operation | 6125 SENTINEL ROAD, LAKE PLACID | New York State |
| HIGH PEAKS RESORT FS | Critical violations | 2026-04-01 | Food Service Establishment - Restaurant/Catering Operation | 2384 SARANAC AVENUE, LAKE PLACID | New York State |
| 21 MAIN STREET INC | Critical violations | 2026-03-25 | Food Service Establishment - Restaurant | 2425 MAIN STREET, LAKE PLACID | New York State |
| CHINA CITY NY, INC. | Critical violations | 2026-03-24 | Food Service Establishment - Restaurant | 2421 MAIN STREET, LAKE PLACID | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=LAKE%20PLACID&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "LAKE PLACID". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=LAKE%20PLACID&format=csv&api_key=YOUR_KEY").
45 of 87 inspected establishments in LAKE PLACID (51.7%) are graded A, passed, or free of critical violations, as of 2026-08-17.
42 inspected establishments in LAKE PLACID are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for LAKE PLACID was inspected on 2026-08-17.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.