Our data holds 94 inspected establishments in CORTLAND, inspected between 2025-08-26 and 2026-08-12. 64.9% (61) are graded A, passed, or free of critical violations, below the 74.1% average across all 163 cities and boroughs in our data. 33 (35.1%) are graded C, failed, or cited for critical violations. That places CORTLAND 151st of 163 cities and boroughs by share of inspected establishments graded A, passed, or free of critical violations.
| inspection result | Count | Share |
|---|---|---|
| No critical violations | 61 | 64.9% |
| Critical violations | 33 | 35.1% |
The 20 most recent of 33. Results are dated and may have changed since; check the source before relying on them.
| Name | inspection result | Inspected | Type | Address | Source |
|---|---|---|---|---|---|
| CLARION INN & SUITES - FOOD SERVICE | Critical violations | 2026-08-12 | Food Service Establishment - Food Service Establishment | 2 1/2 Locust AVENUE, CORTLAND | New York State |
| COFFEE MANIA - HUT 2 | Critical violations | 2026-07-14 | Food Service Establishment - Food Service Establishment | 1142 STATE ROUTE 222, CORTLAND | New York State |
| CORTLAND COUNTY FAMILY YMCA | Critical violations | 2026-06-19 | Institutional Food Service - Day Care Center Food Service | 22 TOMPKINS STREET, CORTLAND | New York State |
| CORTLAND BUFFET 168 INC | Critical violations | 2026-05-15 | Food Service Establishment - Food Service Establishment | 3656 ROUTE 281, CORTLAND | New York State |
| PRANDIUM & EATERY | Critical violations | 2026-05-13 | Food Service Establishment - Food Service Establishment | 185 Homer AVENUE, CORTLAND | New York State |
| ASC CENTRAL -NEUBIG DINING | Critical violations | 2026-05-12 | Institutional Food Service - Institution Food Service | 15 Neubig Rd., CORTLAND | New York State |
| ASC CENTRAL -THE BISTRO OFF BROADWAY & FUEL | Critical violations | 2026-05-08 | Institutional Food Service - Institution Food Service | 15 Neubig Rd., CORTLAND | New York State |
| WOODY'S PUBLIC HOUSE 103 | Critical violations | 2026-05-04 | Food Service Establishment - Food Service Establishment | 103 Main STREET, CORTLAND | New York State |
| ASC CENTRAL - HILL TOP CAFE | Critical violations | 2026-04-15 | Institutional Food Service - Institution Food Service | 15 Neubig Rd., CORTLAND | New York State |
| CORTLAND CO. CHILD DEV. CTR. | Critical violations | 2026-04-14 | Institutional Food Service - Day Care Center Food Service | 59 Pomeroy STREET, CORTLAND | New York State |
| PONTILLO'S PIZZERIA | Critical violations | 2026-03-09 | Food Service Establishment - Food Service Establishment | 124 GROTON AVE, CORTLAND | New York State |
| CRISOL | Critical violations | 2026-03-05 | Food Service Establishment - Food Service Establishment | 89 MAIN STREET, CORTLAND | New York State |
| A PIZZA & MORE | Critical violations | 2026-03-05 | Food Service Establishment - Food Service Establishment | 104 MAIN STREET, CORTLAND | New York State |
| DISABLED VETS OF CORTLAND CO | Critical violations | 2026-03-02 | Food Service Establishment - Food Service Establishment | Owego St., CORTLAND | New York State |
| FOOD CONSULTANTS INC@ INTERTEK ETL | Critical violations | 2026-02-20 | Food Service Establishment - Food Service Establishment | 3933 ROUTE 11, CORTLAND | New York State |
| ASC CENTRAL-MOFFETT CENTER CAFE | Critical violations | 2026-02-13 | Institutional Food Service - Institution Food Service | 15 Neubig Rd., CORTLAND | New York State |
| PUDGIES PIZZA & SUBS, INC. | Critical violations | 2026-02-04 | Food Service Establishment - Food Service Establishment | N. Main, CORTLAND | New York State |
| KALASH KITCHEN | Critical violations | 2026-02-02 | Food Service Establishment - Food Service Establishment | 54 MAIN STREET, CORTLAND | New York State |
| VERACRUZANA, LLC | Critical violations | 2026-01-28 | Food Service Establishment - Food Service Establishment | 10 PORT WATSON ST., CORTLAND | New York State |
| PADDY'S PUB | Critical violations | 2025-12-12 | Food Service Establishment - Food Service Establishment | 75 Owego STREET, CORTLAND | New York State |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/us-food-inspections/query?city=CORTLAND&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with city: "CORTLAND". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/us-food-inspections/query?city=CORTLAND&format=csv&api_key=YOUR_KEY").
61 of 94 inspected establishments in CORTLAND (64.9%) are graded A, passed, or free of critical violations, as of 2026-08-12.
33 inspected establishments in CORTLAND are graded C, failed, or cited for critical violations. The most recently inspected are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Sources: NYC Open Data (DOHMH Restaurant Inspection Results), City of Chicago Data Portal (Food Inspections), New York State Department of Health via Open NY (Food Service Establishment: Last Inspection), City of Austin (Food Establishment Inspection Scores)). The most recent record for CORTLAND was inspected on 2026-08-12.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.