Our data holds 1,120 food businesses in Wokingham, rated between 2022-05-05 and 2026-08-15. 76% (851) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 15 (1.3%) are rated 0 to 2 (improvement required). That places Wokingham 105th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 851 | 76% |
| 4 (good) | 131 | 11.7% |
| 3 (generally satisfactory) | 63 | 5.6% |
| 2 (improvement necessary) | 3 | 0.3% |
| 1 (major improvement necessary) | 12 | 1.1% |
| Awaiting inspection | 18 | 1.6% |
| Exempt | 42 | 3.8% |
The 15 most recent of 15. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| It's Pizza Time | 1 (major improvement necessary) | 2026-06-23 | Takeaway/sandwich shop | RG41 1NQ |
| Sophie's Catering | 1 (major improvement necessary) | 2026-06-11 | Caring Premises | RG5 4HH |
| The Swan | 1 (major improvement necessary) | 2026-05-28 | Pub/bar/nightclub | RG7 1AT |
| Phoenix's Munch | 2 (improvement necessary) | 2026-04-15 | Restaurant/Cafe/Canteen | RG10 0RR |
| The White Horse | 1 (major improvement necessary) | 2026-03-26 | Pub/bar/nightclub | RG40 3AF |
| Sen Ichie | 2 (improvement necessary) | 2026-02-03 | Restaurant/Cafe/Canteen | RG40 1XJ |
| Glass Half Full | 1 (major improvement necessary) | 2026-01-28 | Restaurant/Cafe/Canteen | RG10 9AB |
| Woodley Chef | 1 (major improvement necessary) | 2025-12-05 | Takeaway/sandwich shop | RG5 3RB |
| Reading Rugby Football Club | 2 (improvement necessary) | 2025-12-02 | Pub/bar/nightclub | RG4 6SU |
| Bobs Fish and Chips | 1 (major improvement necessary) | 2025-12-02 | Takeaway/sandwich shop | RG40 3JU |
| Lambs Lane Primary School - Wraparound Care | 1 (major improvement necessary) | 2025-10-24 | School/college/university | RG7 1JB |
| The Walters Arms | 1 (major improvement necessary) | 2025-10-21 | Pub/bar/nightclub | RG41 5BP |
| Village Curry | 1 (major improvement necessary) | 2025-08-13 | Takeaway/sandwich shop | RG41 1NQ |
| Strawberry Local | 1 (major improvement necessary) | 2024-09-26 | Retailers - other | RG5 3EG |
| Storyy Homes | 1 (major improvement necessary) | 2024-03-26 | Caring Premises | RG6 7EL |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Wokingham&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Wokingham". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Wokingham&format=csv&api_key=YOUR_KEY").
851 of 1,120 food businesses in Wokingham (76%) are rated 5 (very good), as of 2026-08-15.
15 food businesses in Wokingham are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Wokingham was rated on 2026-08-15.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.