Our data holds 5,712 food businesses in Westminster, rated between 2009-04-22 and 2026-08-13. 64.6% (3,688) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 348 (6.1%) are rated 0 to 2 (improvement required). That places Westminster 249th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 3,688 | 64.6% |
| 4 (good) | 837 | 14.7% |
| 3 (generally satisfactory) | 395 | 6.9% |
| 2 (improvement necessary) | 250 | 4.4% |
| 1 (major improvement necessary) | 82 | 1.4% |
| 0 (urgent improvement necessary) | 16 | 0.3% |
| Awaiting inspection | 153 | 2.7% |
| Exempt | 287 | 5% |
| Awaiting publication | 4 | 0.1% |
The 20 most recent of 348. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Chotto Matte | 2 (improvement necessary) | 2026-07-18 | Restaurant/Cafe/Canteen | W1D 4RB |
| Pimlico News | 1 (major improvement necessary) | 2026-07-18 | Retailers - other | SW1V 2SD |
| Starmeat | 1 (major improvement necessary) | 2026-07-17 | Retailers - other | SW1V 3EN |
| Yalla Yalla | 2 (improvement necessary) | 2026-07-16 | Restaurant/Cafe/Canteen | W1W 8HQ |
| Prince Arthur Belgravia | 1 (major improvement necessary) | 2026-07-16 | Pub/bar/nightclub | SW1W 8NA |
| Arros Qd | 2 (improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | W1W 8NQ |
| Com Viet | 2 (improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | WC2E 9BH |
| Karachi Kanteen | 2 (improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | NW8 8EH |
| Tobiko | 2 (improvement necessary) | 2026-07-15 | Retailers - other | WC2E 9BH |
| Yakiniku Like-Soho | 2 (improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | W1D 4EE |
| Aloo Tama | 0 (urgent improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | SW1P 1PG |
| Funky Noodle | 0 (urgent improvement necessary) | 2026-07-15 | Restaurant/Cafe/Canteen | WC2H 0DT |
| Donia Restaurant | 2 (improvement necessary) | 2026-07-14 | Restaurant/Cafe/Canteen | W1B 5PW |
| Starbucks Coffee Company | 2 (improvement necessary) | 2026-07-14 | Restaurant/Cafe/Canteen | W1D 3BG |
| Old Coffee House Public House | 2 (improvement necessary) | 2026-07-13 | Restaurant/Cafe/Canteen | W1F 9SF |
| Wingmans | 2 (improvement necessary) | 2026-07-13 | Restaurant/Cafe/Canteen | W1D 5JS |
| Caffe Nero | 2 (improvement necessary) | 2026-07-11 | Restaurant/Cafe/Canteen | SW1V 1QS |
| KOZZEE | 2 (improvement necessary) | 2026-07-11 | Restaurant/Cafe/Canteen | W1F 8ZF |
| Garden Court Hotel | 2 (improvement necessary) | 2026-07-10 | Hotel/bed & breakfast/guest house | W2 4BG |
| Cafe L'Angola Bianca | 2 (improvement necessary) | 2026-07-08 | Restaurant/Cafe/Canteen | W1H 1JZ |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Westminster&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Westminster". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Westminster&format=csv&api_key=YOUR_KEY").
3,688 of 5,712 food businesses in Westminster (64.6%) are rated 5 (very good), as of 2026-08-13.
348 food businesses in Westminster are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Westminster was rated on 2026-08-13.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.