Our data holds 1,320 food businesses in Teignbridge, rated between 2016-04-24 and 2026-08-17. 79% (1,043) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 20 (1.5%) are rated 0 to 2 (improvement required). That places Teignbridge 73rd of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,043 | 79% |
| 4 (good) | 66 | 5% |
| 3 (generally satisfactory) | 35 | 2.7% |
| 2 (improvement necessary) | 10 | 0.8% |
| 1 (major improvement necessary) | 7 | 0.5% |
| 0 (urgent improvement necessary) | 3 | 0.2% |
| Awaiting inspection | 120 | 9.1% |
| Exempt | 36 | 2.7% |
The 20 most recent of 20. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Oceans Fish Bar | 2 (improvement necessary) | 2026-07-30 | Takeaway/sandwich shop | EX7 0LX |
| Reubens | 2 (improvement necessary) | 2026-07-29 | Retailers - other | EX7 0NF |
| Catch 22 Restaurant | 2 (improvement necessary) | 2026-06-28 | Restaurant/Cafe/Canteen | TQ14 8BY |
| Warren Chippy | 1 (major improvement necessary) | 2026-06-10 | Takeaway/sandwich shop | EX7 0PQ |
| Cavalier Fryer | 0 (urgent improvement necessary) | 2026-03-30 | Takeaway/sandwich shop | TQ12 6RY |
| Ashburton House | 1 (major improvement necessary) | 2026-03-24 | Caring Premises | TQ13 7DT |
| G T Orsman | 0 (urgent improvement necessary) | 2026-03-20 | Retailers - other | TQ14 0DE |
| Carlton | 0 (urgent improvement necessary) | 2026-01-29 | Restaurant/Cafe/Canteen | TQ12 2QZ |
| Central Stores | 1 (major improvement necessary) | 2025-11-07 | Retailers - other | TQ12 3JE |
| Ring of Bells Inn | 2 (improvement necessary) | 2025-10-16 | Pub/bar/nightclub | TQ13 8RB |
| Two Mile Oak Inn | 2 (improvement necessary) | 2025-09-09 | Pub/bar/nightclub | TQ12 6DF |
| Relish | 1 (major improvement necessary) | 2025-08-27 | Takeaway/sandwich shop | TQ14 8DD |
| Woodland Cafe | 2 (improvement necessary) | 2025-07-17 | Restaurant/Cafe/Canteen | TQ12 6FU |
| Passage House Hotel | 2 (improvement necessary) | 2025-06-04 | Hotel/bed & breakfast/guest house | TQ12 3QH |
| Kings Arms | 2 (improvement necessary) | 2025-03-27 | Pub/bar/nightclub | TQ12 3EG |
| The Wellington Inn | 2 (improvement necessary) | 2025-03-21 | Pub/bar/nightclub | TQ12 5RH |
| Romany Jones | 2 (improvement necessary) | 2025-03-13 | Restaurant/Cafe/Canteen | TQ12 5FN |
| Costcutter | 1 (major improvement necessary) | 2025-02-14 | Retailers - other | TQ12 2BQ |
| Cafe Latino | 1 (major improvement necessary) | 2025-01-29 | Restaurant/Cafe/Canteen | TQ13 7QH |
| Ye Old Cider Bar | 1 (major improvement necessary) | 2025-01-13 | Pub/bar/nightclub | TQ12 2LD |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Teignbridge&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Teignbridge". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Teignbridge&format=csv&api_key=YOUR_KEY").
1,043 of 1,320 food businesses in Teignbridge (79%) are rated 5 (very good), as of 2026-08-17.
20 food businesses in Teignbridge are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Teignbridge was rated on 2026-08-17.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.