Our data holds 1,114 food businesses in South Norfolk, rated between 2016-09-29 and 2026-08-21. 75% (835) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 19 (1.7%) are rated 0 to 2 (improvement required). That places South Norfolk 116th of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 835 | 75% |
| 4 (good) | 101 | 9.1% |
| 3 (generally satisfactory) | 36 | 3.2% |
| 2 (improvement necessary) | 11 | 1% |
| 1 (major improvement necessary) | 8 | 0.7% |
| Awaiting inspection | 46 | 4.1% |
| Exempt | 77 | 6.9% |
The 19 most recent of 19. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Hingham Fish Bar & Kebab House | 1 (major improvement necessary) | 2026-07-23 | Restaurant/Cafe/Canteen | NR9 4AF |
| Bressingham Village Store | 1 (major improvement necessary) | 2026-07-08 | Retailers - other | IP22 2AT |
| Time Out Coffee Ltd | 2 (improvement necessary) | 2026-07-07 | Restaurant/Cafe/Canteen | IP22 4EX |
| Garden Kitchen Norfolk Ltd (Alex Chef) | 2 (improvement necessary) | 2026-06-23 | Other catering premises | NR15 1EG |
| Pizza Time | 1 (major improvement necessary) | 2026-06-08 | Takeaway/sandwich shop | IP22 4AD |
| Snug Thurlton Ltd T/A Queens Head | 2 (improvement necessary) | 2026-06-05 | Pub/bar/nightclub | NR14 6RJ |
| The Cherry Tree Public House | 1 (major improvement necessary) | 2026-03-30 | Pub/bar/nightclub | NR18 9QA |
| Spice Cottage | 2 (improvement necessary) | 2026-03-18 | Restaurant/Cafe/Canteen | IP22 4JT |
| Ditchingham Stores Ltd | 2 (improvement necessary) | 2026-03-10 | Retailers - other | NR35 2RA |
| Victoria Market | 1 (major improvement necessary) | 2026-02-06 | Retailers - other | IP22 4GU |
| The Village Shop | 2 (improvement necessary) | 2026-02-02 | Retailers - other | NR5 0HF |
| St Peters Primary Wraparound Care | 1 (major improvement necessary) | 2026-01-14 | School/college/university | NR9 5AD |
| Bridge Stores | 1 (major improvement necessary) | 2026-01-07 | Retailers - other | NR14 6NA |
| Normans Fish And Chips | 1 (major improvement necessary) | 2025-11-14 | Restaurant/Cafe/Canteen | IP20 9BW |
| Joaquim Teles' Patisserie - Artisan Pastry Chef | 2 (improvement necessary) | 2025-10-15 | Restaurant/Cafe/Canteen | NR14 7AL |
| Fortune Wok | 2 (improvement necessary) | 2025-09-18 | Takeaway/sandwich shop | NR18 0BG |
| Golden Wok | 2 (improvement necessary) | 2025-09-12 | Takeaway/sandwich shop | IP20 9BW |
| Wymondham Exservicemens Club | 2 (improvement necessary) | 2024-10-17 | Pub/bar/nightclub | NR18 0AT |
| Karen's Catering | 2 (improvement necessary) | 2023-06-23 | Mobile caterer | NR14 |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=South%20Norfolk&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "South Norfolk". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=South%20Norfolk&format=csv&api_key=YOUR_KEY").
835 of 1,114 food businesses in South Norfolk (75%) are rated 5 (very good), as of 2026-08-21.
19 food businesses in South Norfolk are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for South Norfolk was rated on 2026-08-21.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.