Our data holds 928 food businesses in Rugby, rated between 2018-03-27 and 2026-08-19. 64.5% (599) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 49 (5.3%) are rated 0 to 2 (improvement required). That places Rugby 251st of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 599 | 64.5% |
| 4 (good) | 131 | 14.1% |
| 3 (generally satisfactory) | 44 | 4.7% |
| 2 (improvement necessary) | 14 | 1.5% |
| 1 (major improvement necessary) | 28 | 3% |
| 0 (urgent improvement necessary) | 7 | 0.8% |
| Awaiting inspection | 65 | 7% |
| Exempt | 40 | 4.3% |
The 20 most recent of 49. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| China Palace | 2 (improvement necessary) | 2026-07-16 | Takeaway/sandwich shop | CV21 2EG |
| The George Foods | 0 (urgent improvement necessary) | 2026-07-13 | Manufacturers/packers | CV22 |
| Rich Delights | 0 (urgent improvement necessary) | 2026-07-03 | Takeaway/sandwich shop | CV23 |
| BROOKSIDE CONVENIENCE STORE | 0 (urgent improvement necessary) | 2026-06-30 | Retailers - other | CV23 9LY |
| AP Foods & Wine | 0 (urgent improvement necessary) | 2026-06-26 | Retailers - other | CV21 3HQ |
| Great Tasting | 1 (major improvement necessary) | 2026-06-18 | Other catering premises | CV21 1QW |
| Costcutters | 0 (urgent improvement necessary) | 2026-06-18 | Retailers - other | CV22 5NU |
| Afrakoma Supermarket Ltd | 2 (improvement necessary) | 2026-06-16 | Retailers - other | CV21 3BG |
| African choice food market Limited | 2 (improvement necessary) | 2026-06-10 | Retailers - other | CV21 2TP |
| Londis | 2 (improvement necessary) | 2026-06-10 | Retailers - other | CV21 1BJ |
| Hill Murray Indian Restaurant and Takeaway | 1 (major improvement necessary) | 2026-06-10 | Restaurant/Cafe/Canteen | CV21 3AT |
| Marty's After School Club | 1 (major improvement necessary) | 2026-05-18 | Caring Premises | CV21 4EE |
| Sun Shing | 1 (major improvement necessary) | 2026-05-11 | Takeaway/sandwich shop | CV21 2BU |
| Maruthy Indian Sweet Mart | 2 (improvement necessary) | 2026-05-01 | Retailers - other | CV21 3PU |
| Alma Supermarket (Rugby) Limited | 2 (improvement necessary) | 2026-04-28 | Retailers - other | CV21 3PY |
| Super Wok | 2 (improvement necessary) | 2026-04-28 | Takeaway/sandwich shop | CV22 6ED |
| Canton chef | 1 (major improvement necessary) | 2026-03-17 | Takeaway/sandwich shop | CV21 4EG |
| Namaste Grandborough | 1 (major improvement necessary) | 2026-03-14 | Restaurant/Cafe/Canteen | CV23 8DN |
| Village fish bar | 1 (major improvement necessary) | 2026-03-11 | Takeaway/sandwich shop | CV22 7LZ |
| AA Filling Station | 1 (major improvement necessary) | 2026-03-10 | Retailers - other | CV21 2EA |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Rugby&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Rugby". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Rugby&format=csv&api_key=YOUR_KEY").
599 of 928 food businesses in Rugby (64.5%) are rated 5 (very good), as of 2026-08-19.
49 food businesses in Rugby are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Rugby was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.