Our data holds 943 food businesses in Lewes, rated between 2023-05-24 and 2026-08-19. 77.4% (730) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 13 (1.4%) are rated 0 to 2 (improvement required). That places Lewes 92nd of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 730 | 77.4% |
| 4 (good) | 85 | 9% |
| 3 (generally satisfactory) | 27 | 2.9% |
| 2 (improvement necessary) | 2 | 0.2% |
| 1 (major improvement necessary) | 11 | 1.2% |
| Awaiting inspection | 42 | 4.5% |
| Exempt | 46 | 4.9% |
The 13 most recent of 13. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Bondfood Market Londis | 1 (major improvement necessary) | 2026-05-19 | Retailers - supermarkets/hypermarkets | BN25 3PY |
| Fort Road Cafe | 1 (major improvement necessary) | 2026-05-07 | Restaurant/Cafe/Canteen | |
| Naadan Eats | 1 (major improvement necessary) | 2026-04-28 | Other catering premises | BN10 |
| Peacehaven & Telscombe Football Club | 2 (improvement necessary) | 2026-03-14 | Restaurant/Cafe/Canteen | BN10 8RJ |
| Big Fish | 1 (major improvement necessary) | 2026-03-10 | Takeaway/sandwich shop | BN7 2DG |
| My Little Farm | 1 (major improvement necessary) | 2025-12-15 | Retailers - other | BN6 8RU |
| Burts Bakery | 1 (major improvement necessary) | 2025-12-08 | Manufacturers/packers | BN25 1RX |
| Yorr Ltd | 1 (major improvement necessary) | 2025-08-27 | Mobile caterer | RH15 |
| Plumpton Green Stores | 1 (major improvement necessary) | 2025-07-09 | Retailers - other | BN7 3BS |
| C Walbrin & Sons | 1 (major improvement necessary) | 2025-07-01 | Retailers - other | BN25 1PA |
| Amie's Kitchen | 1 (major improvement necessary) | 2025-06-26 | Restaurant/Cafe/Canteen | BN25 1PG |
| Heritage Refreshments | 2 (improvement necessary) | 2025-02-12 | Restaurant/Cafe/Canteen | BN25 3JE |
| Over The Moo Dairy | 1 (major improvement necessary) | 2025-01-07 | Manufacturers/packers | TN22 3QT |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Lewes&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Lewes". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Lewes&format=csv&api_key=YOUR_KEY").
730 of 943 food businesses in Lewes (77.4%) are rated 5 (very good), as of 2026-08-19.
13 food businesses in Lewes are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Lewes was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.