Our data holds 1,998 food businesses in Kensington and Chelsea, rated between 2022-08-03 and 2026-08-19. 80.7% (1,612) are rated 5 (very good), above the 68.9% average across all 329 local authorities in our data. 16 (0.8%) are rated 0 to 2 (improvement required). That places Kensington and Chelsea 51st of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,612 | 80.7% |
| 4 (good) | 156 | 7.8% |
| 3 (generally satisfactory) | 50 | 2.5% |
| 2 (improvement necessary) | 8 | 0.4% |
| 1 (major improvement necessary) | 8 | 0.4% |
| Awaiting inspection | 132 | 6.6% |
| Exempt | 32 | 1.6% |
The 16 most recent of 16. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Cafe Romana | 1 (major improvement necessary) | 2026-07-01 | Restaurant/Cafe/Canteen | SW3 6HH |
| Macellaio Roberto Costa | 2 (improvement necessary) | 2026-06-11 | Restaurant/Cafe/Canteen | SW7 3LQ |
| Market Thai | 1 (major improvement necessary) | 2026-05-01 | Restaurant/Cafe/Canteen | W11 1LL |
| Diana Restaurant | 1 (major improvement necessary) | 2026-04-01 | Restaurant/Cafe/Canteen | W2 4LW |
| 360 Lounge | 1 (major improvement necessary) | 2026-03-30 | Restaurant/Cafe/Canteen | SW3 1HQ |
| KetoBee | 2 (improvement necessary) | 2026-02-23 | Takeaway/sandwich shop | SW3 5UZ |
| Chelsea Arts Club | 2 (improvement necessary) | 2026-02-09 | Restaurant/Cafe/Canteen | SW3 6EB |
| Lowry&Baker | 1 (major improvement necessary) | 2026-02-02 | Restaurant/Cafe/Canteen | W10 5SA |
| Lush and Hush | 2 (improvement necessary) | 2025-12-03 | Restaurant/Cafe/Canteen | W11 3JZ |
| Mawi Cafe | 1 (major improvement necessary) | 2025-11-26 | Restaurant/Cafe/Canteen | W11 3JE |
| Canada Blanch Spanish School | 2 (improvement necessary) | 2025-11-07 | School/college/university | W10 5SY |
| Kensington Quarter | 2 (improvement necessary) | 2025-09-15 | Restaurant/Cafe/Canteen | W8 6HS |
| Golborne Cafe | 2 (improvement necessary) | 2025-04-07 | Restaurant/Cafe/Canteen | W10 5PS |
| Golborne Fresh Fish | 1 (major improvement necessary) | 2025-01-03 | Retailers - other | W10 5NP |
| Local Supermarket | 1 (major improvement necessary) | 2024-04-30 | Retailers - other | W8 6ED |
| Juicebaby | 2 (improvement necessary) | 2024-02-21 | Restaurant/Cafe/Canteen | W11 2SB |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Kensington%20and%20Chelsea&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Kensington and Chelsea". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Kensington%20and%20Chelsea&format=csv&api_key=YOUR_KEY").
1,612 of 1,998 food businesses in Kensington and Chelsea (80.7%) are rated 5 (very good), as of 2026-08-19.
16 food businesses in Kensington and Chelsea are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Kensington and Chelsea was rated on 2026-08-19.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.