Our data holds 2,493 food businesses in Brent, rated between 2018-04-04 and 2026-08-11. 66.1% (1,647) are rated 5 (very good), below the 68.9% average across all 329 local authorities in our data. 113 (4.5%) are rated 0 to 2 (improvement required). That places Brent 232nd of 329 local authorities by share of food businesses rated 5 (very good).
| hygiene rating | Count | Share |
|---|---|---|
| 5 (very good) | 1,647 | 66.1% |
| 4 (good) | 341 | 13.7% |
| 3 (generally satisfactory) | 120 | 4.8% |
| 2 (improvement necessary) | 76 | 3% |
| 1 (major improvement necessary) | 28 | 1.1% |
| 0 (urgent improvement necessary) | 9 | 0.4% |
| Awaiting inspection | 214 | 8.6% |
| Exempt | 58 | 2.3% |
The 20 most recent of 113. Results are dated and may have changed since; check the source before relying on them.
| Name | hygiene rating | Rated | Type | Postcode |
|---|---|---|---|---|
| Mumbai Local | 2 (improvement necessary) | 2026-07-20 | Takeaway/sandwich shop | HA0 4BP |
| Bamboo Hut | 2 (improvement necessary) | 2026-07-13 | Restaurant/Cafe/Canteen | NW9 0FH |
| Gujju Dhaba Express | 1 (major improvement necessary) | 2026-07-10 | Takeaway/sandwich shop | NW9 9QD |
| Happy Hands Montessori Nursery | 2 (improvement necessary) | 2026-07-08 | Caring Premises | NW6 7AR |
| Maru Bhajia House | 2 (improvement necessary) | 2026-06-30 | Restaurant/Cafe/Canteen | HA0 4QL |
| Al Basrah | 0 (urgent improvement necessary) | 2026-06-29 | Takeaway/sandwich shop | HA9 9JS |
| Fish Bargain Supermarket | 2 (improvement necessary) | 2026-06-26 | Retailers - other | NW10 4AG |
| O'Brasileirao Restaurant | 2 (improvement necessary) | 2026-06-26 | Restaurant/Cafe/Canteen | NW10 4TD |
| Aljazeera Fresh Fish & Meat | 2 (improvement necessary) | 2026-06-25 | Retailers - other | NW10 2SG |
| Shanghai Xprezz / Walk 2 Wok / Cake & More | 2 (improvement necessary) | 2026-06-23 | Takeaway/sandwich shop | NW10 0BT |
| Kaveet Newsagent | 1 (major improvement necessary) | 2026-06-23 | Retailers - other | NW9 9HH |
| Dunya Afg Bakery | 2 (improvement necessary) | 2026-06-18 | Retailers - other | NW10 9EE |
| Insha Allah | 2 (improvement necessary) | 2026-06-16 | Retailers - other | HA9 8NF |
| Polmar (Bartek Deli Enterprises Ltd) | 2 (improvement necessary) | 2026-06-15 | Retailers - supermarkets/hypermarkets | HA9 7BY |
| Moot | 2 (improvement necessary) | 2026-06-11 | Restaurant/Cafe/Canteen | NW6 6RA |
| Suraj Sweet Mart | 1 (major improvement necessary) | 2026-06-10 | Takeaway/sandwich shop | HA0 4TL |
| Taste of Peshawar | 0 (urgent improvement necessary) | 2026-06-10 | Restaurant/Cafe/Canteen | HA9 6PL |
| BFC | 2 (improvement necessary) | 2026-06-06 | Takeaway/sandwich shop | NW10 4SJ |
| Willesden Baptist Church Open House and Foodbank | 2 (improvement necessary) | 2026-06-05 | Restaurant/Cafe/Canteen | NW10 2PR |
| My Wok Box | 1 (major improvement necessary) | 2026-05-29 | Restaurant/Cafe/Canteen | NW2 3UH |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/fsa/query?localAuthority=Brent&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Brent". Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/fsa/query?localAuthority=Brent&format=csv&api_key=YOUR_KEY").
1,647 of 2,493 food businesses in Brent (66.1%) are rated 5 (very good), as of 2026-08-11.
113 food businesses in Brent are rated 0 to 2 (improvement required). The most recently rated are listed on this page; the full list is available as a spreadsheet download.
It is refreshed weekly from the official source (Contains public sector information licensed under the Open Government Licence v3). The most recent record for Brent was rated on 2026-08-11.
Yes. Preview the rows free, then download every row as a CSV that opens in Excel for a small one-off price, or query the same data through the REST API or the MCP server for AI agents.