There are 42 care homes registered in York, run by 33 providers. The most common type of home is Residential homes (29, 69%). That makes York the 116th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-24.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 29 | 69% |
| Nursing homes | 13 | 31% |
The 20 most recent of 42. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Chocolate Works Care Village | 2026-07-24 | Nursing homes | Care UK Care Services Limited | YO23 1DE |
| Chocolate Works Care Village | 2026-07-24 | Nursing homes | WT UK Opco 4 Limited | YO23 1DE |
| Holgate House | 2026-07-06 | Residential homes | Milewood Healthcare Ltd | YO24 4DF |
| Yearsley Villa | 2026-07-01 | Residential homes | Yearsley Villa | YO31 9BP |
| Limetree House Upper Poppleton | 2025-12-22 | Residential homes | Roseville Care Homes Limited | YO26 6DL |
| The Oaks | 2025-01-14 | Nursing homes | Joseph Rowntree Housing Trust | YO32 4DS |
| Riverside Care Complex | 2024-11-13 | Residential homes | Sure Healthcare Limited | YO41 5LD |
| Grimston Court | 2024-08-16 | Residential homes | Wellburn Care Homes Limited | YO19 5LE |
| Broadway Lodge Residential Home | 2023-12-05 | Residential homes | Mr & Mrs H Mohamudbaccus | YO10 4HG |
| Flaxman Avenue | 2023-11-25 | Residential homes | City of York Council | YO10 3TW |
| Rawcliffe Manor | 2023-08-12 | Residential homes | Yorkare Homes (Rawcliffe) Ltd | YO30 5NH |
| Hawthorn House | 2023-06-24 | Residential homes | Milewood Healthcare Ltd | YO32 5XD |
| The Lodge | 2023-02-25 | Residential homes | Colourscape Investments Limited | YO10 5DX |
| Connaught Court | 2023-01-11 | Nursing homes | The Royal Masonic Benevolent Institution Care Company | YO10 4FA |
| South Park Care Home | 2022-12-14 | Nursing homes | Roseberry Care Centres (England) Ltd | YO24 3HX |
| Harlington House | 2022-12-02 | Residential homes | Milewood Healthcare Ltd | YO10 4HJ |
| Rosevale | 2022-10-29 | Residential homes | Wellburn Care Homes Limited | YO32 2PR |
| Apple Tree Care Home | 2022-09-27 | Residential homes | Apple Tree Care Limited | YO32 5TD |
| Lifestyles | 2022-09-15 | Residential homes | Dove Care Limited | YO24 1DG |
| Mossdale Residence | 2022-08-05 | Nursing homes | HC-One Management Limited | YO31 0AF |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=York&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "York" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=York&careHome=true&format=csv&api_key=YOUR_KEY").
42 care homes are registered in York, run by 33 providers, as of 2026-08-25.
Residential homes: 29; Nursing homes: 13.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for York was checked on 2026-07-24.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.