There are 196 care homes registered in Suffolk, run by 125 providers. The most common type of home is Residential homes (127, 64.8%). That makes Suffolk the 20th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-08-06.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 127 | 64.8% |
| Nursing homes | 69 | 35.2% |
The 20 most recent of 196. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| North Bay House | 2026-08-06 | Residential homes | Hellendoorn Healthcare Limited | NR32 3PW |
| The Depperhaugh | 2026-06-30 | Nursing homes | Althea HealthCare Limited | IP21 5BX |
| Canterbury House | 2026-06-30 | Residential homes | Anchor Hanover Group | IP7 6JQ |
| Baylham Care Home | 2026-06-25 | Nursing homes | Optima HCI Limited | IP6 8JR |
| The Limes Retirement Home | 2026-06-22 | Residential homes | The Limes Retirement Home Ltd | IP23 8DY |
| Leiston Old Abbey Residential Home | 2026-06-17 | Residential homes | Mr A Agarwal | IP16 4RF |
| Finborough Court | 2026-06-09 | Residential homes | Pilgrims' Friend Society | IP14 3AY |
| Fornham House Residential Home | 2026-05-19 | Residential homes | Healthcare Homes Group Limited | IP31 1SR |
| Melford Court Care Home | 2026-05-07 | Nursing homes | Stow Healthcare Group Limited | CO10 9JA |
| Glebe House Retirement Home | 2026-05-06 | Residential homes | Prime Residential Care Limited | IP12 3JS |
| Grove Court | 2026-04-24 | Nursing homes | Elizabeth Finn Homes Limited | IP12 4BW |
| White Gables Residential Care Home | 2026-04-17 | Residential homes | White Gables Care Limited | IP11 7DE |
| The Lodge | 2026-03-16 | Residential homes | Gemini Care Limited | IP8 3JD |
| Norwood | 2026-03-04 | Residential homes | Methodist Homes | IP1 3ST |
| Westerfield House Care Ltd | 2026-02-20 | Residential homes | Westerfield House Care Ltd | IP4 3QG |
| Wainford House Residential Care Home | 2026-02-13 | Residential homes | Wainford House Residential Care Home Limited | NR34 9AN |
| St Marys | 2026-02-13 | Residential homes | Anchor Hanover Group | IP9 2PS |
| The Laurels | 2026-01-26 | Residential homes | Country Retirement & Nursing Homes Ltd | NR32 4AQ |
| Eastcotts Care Home with Nursing | 2026-01-02 | Nursing homes | Raveedha Care Limited | CB9 7UN |
| St Josephs | 2025-12-22 | Residential homes | Anchor Hanover Group | CO10 1HR |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Suffolk&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Suffolk" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Suffolk&careHome=true&format=csv&api_key=YOUR_KEY").
196 care homes are registered in Suffolk, run by 125 providers, as of 2026-08-25.
Residential homes: 127; Nursing homes: 69.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Suffolk was checked on 2026-08-06.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.