There are 53 care homes registered in Southampton, run by 46 providers. The most common type of home is Residential homes (41, 77.4%). That makes Southampton the 94th largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-06-26.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 41 | 77.4% |
| Nursing homes | 12 | 22.6% |
The 20 most recent of 53. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Lawnbrook Care Home | 2026-06-26 | Residential homes | Lawnbrook Care Home Limited | SO17 2EX |
| ST ELIZABETH | 2026-04-14 | Residential homes | RG Care Homes Limited | SO19 9ER |
| Delrose | 2025-12-10 | Residential homes | Integra Care Homes Limited | SO19 9BE |
| Brooke House | 2025-12-04 | Residential homes | Parkcare Homes (No.2) Limited | SO15 1HQ |
| South Haven Lodge Care Home | 2025-11-27 | Nursing homes | Aurem Care (South Haven Lodge) Limited | SO19 9BE |
| Holmhurst Care Home | 2025-10-31 | Residential homes | Holmhurst Care Homes Limited | SO17 1DP |
| St Annes Nursing Home | 2025-10-30 | Nursing homes | Pegmar Limited | SO17 2EX |
| Aspen Lodge Care Home | 2025-05-28 | Residential homes | Aspen Care Limited | SO19 9HL |
| Mayflower Court | 2025-03-04 | Residential homes | Anchor Hanover Group | SO17 1DP |
| Rosewood Care Home | 2025-01-24 | Residential homes | MyCare Homes Limited | SO19 9ES |
| Oak Lodge Care Home | 2024-12-16 | Nursing homes | Bupa Care Homes (CFHCare) Limited | SO19 7NG |
| Northlands House Care Home | 2024-09-09 | Nursing homes | Bupa Care Homes (CFChomes) Limited | SO15 2LY |
| Keychange Charity Fair Havens Care Home | 2024-08-13 | Residential homes | Keychange Charity | SO16 7DD |
| Ashwood Rest Home | 2024-08-06 | Residential homes | Ashwood Care Home Ltd | SO15 5NG |
| Southampton Manor Care Home | 2024-03-26 | Nursing homes | Willow Tower Opco 1 Limited | SO16 7AG |
| Southampton Manor Care Home | 2024-03-13 | Nursing homes | Willowbrook Healthcare Limited | SO16 7AG |
| Holmhurst Care Home | 2023-08-16 | Residential homes | Holmhurst Care Homes Limited | SO14 6WD |
| Oaklea | 2023-08-03 | Residential homes | In Chorus Limited | SO19 9BQ |
| Starboard House | 2023-07-08 | Residential homes | Achieve Together Limited | SO19 9DN |
| Respite Unit for Adults with Learning Disabilities | 2023-06-21 | Residential homes | Southampton City Council | SO15 3GX |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Southampton&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Southampton" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Southampton&careHome=true&format=csv&api_key=YOUR_KEY").
53 care homes are registered in Southampton, run by 46 providers, as of 2026-08-25.
Residential homes: 41; Nursing homes: 12.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Southampton was checked on 2026-06-26.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.