There are 31 care homes registered in Portsmouth, run by 27 providers. The most common type of home is Residential homes (22, 71%). That makes Portsmouth the 131st largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-07-29.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 22 | 71% |
| Nursing homes | 9 | 29% |
The 20 most recent of 31. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Alexandra Rose Residential Care Home | 2026-07-29 | Residential homes | Riva Limited | PO6 1NE |
| Hartford Court | 2026-07-10 | Residential homes | Hartford Care (4) Limited | PO3 6GN |
| Bluebell Nursing Home | 2026-06-19 | Nursing homes | Techscheme Limited | PO4 0PP |
| Home of Comfort Nursing Home | 2026-06-18 | Nursing homes | Home of Comfort | PO5 1NF |
| Admiral Jellicoe House | 2026-03-26 | Nursing homes | The Royal Naval Benevolent Trust | PO4 8JW |
| Ormsby Lodge | 2025-11-17 | Residential homes | The Ormsby Group Limited | PO5 2AL |
| Regency Nursing Home | 2024-06-11 | Nursing homes | R&D Care Ltd | PO4 0QJ |
| Clarendon Care Home | 2024-03-07 | Residential homes | Clarendon Care Limited | PO5 2JZ |
| Festing Grove | 2023-12-30 | Residential homes | Community Integrated Care | PO4 9QB |
| The Haven Heights Care Home Ltd | 2023-03-15 | Residential homes | The Haven Heights Care Home Ltd | PO6 1EE |
| Russets | 2023-02-18 | Residential homes | Portsmouth City Council | PO2 0TX |
| Kinross Residential Care Home | 2023-01-10 | Residential homes | Kinross Limited | PO6 1EE |
| Alton Manor Care Home - Portsmouth | 2022-10-05 | Residential homes | Alton Manor Limited | PO4 0QA |
| Harry Sotnick House | 2022-06-16 | Nursing homes | Portsmouth City Council | PO1 5LU |
| Cosham Court Nursing Home | 2022-04-29 | Nursing homes | Crossbind Limited | PO6 3DD |
| Downham Lodge | 2022-02-22 | Residential homes | Community Homes of Intensive Care and Education Limited | PO5 3DH |
| Albert Lodge | 2022-02-22 | Residential homes | Community Homes of Intensive Care and Education Limited | PO5 1PL |
| Braemar Care Home | 2021-06-10 | Residential homes | Braemar RCH Limited | PO5 2PU |
| Oakland Grange | 2021-04-20 | Residential homes | Crescent Care Limited | PO5 2AG |
| Shearwater | 2021-03-27 | Residential homes | Portsmouth City Council | PO4 8QW |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Portsmouth&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Portsmouth" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Portsmouth&careHome=true&format=csv&api_key=YOUR_KEY").
31 care homes are registered in Portsmouth, run by 27 providers, as of 2026-08-25.
Residential homes: 22; Nursing homes: 9.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Portsmouth was checked on 2026-07-29.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.