There are 134 care homes registered in Buckinghamshire, run by 80 providers. The most common type of home is Residential homes (84, 62.7%). That makes Buckinghamshire the 31st largest of 151 local authorities in our data (median 70). The most recent record was checked on 2026-08-10.
| Type of home | care homes | Share |
|---|---|---|
| Residential homes | 84 | 62.7% |
| Nursing homes | 50 | 37.3% |
The 20 most recent of 134. The full list, with every column, is a download away.
| Name | Checked | Type | Provider | Postcode |
|---|---|---|---|---|
| Chalfont Lodge | 2026-08-10 | Nursing homes | Barchester Healthcare Homes Limited | SL9 0QQ |
| Little Oaks Residential Home | 2026-08-03 | Residential homes | Little Oaks Residential Care Limited | HP11 1QG |
| Rayners Residential Care Home | 2026-07-15 | Residential homes | Rayners (Extra Care Home) Limited | HP6 5UH |
| Ashley Drive | 2026-07-15 | Residential homes | Hightown Housing Association Limited | HP10 8BQ |
| Bradbury House | 2026-06-19 | Residential homes | The Abbeyfield Beaconsfield Society Limited | HP9 2JW |
| Chandos Lodge Nursing Home | 2026-04-29 | Nursing homes | Mr & Mrs S Hayat | SL2 3ED |
| Mandeville Grange Nursing Home | 2026-04-22 | Nursing homes | Mandeville Care Services Limited | HP21 9PB |
| Burnham Lodge | 2026-04-17 | Nursing homes | Burnham Lodge Limited | SL1 8NU |
| Clarendon House Care Home | 2026-04-10 | Nursing homes | Crown Care XV Limited | MK18 1RP |
| Birchwood | 2026-02-27 | Residential homes | Salutem LD BidCo IV Limited | HP5 1DP |
| Cheriton Care Home | 2026-01-27 | Residential homes | Cheriton (Amersham) Ltd | HP6 6EY |
| The Willow | 2026-01-20 | Residential homes | D & K Care Limited | HP5 2RG |
| Beech Tree House | 2025-11-28 | Residential homes | Community Homes of Intensive Care and Education Limited | HP15 6UR |
| Russell House | 2025-11-27 | Residential homes | Epilepsy Society | SL9 0RJ |
| Hamilton House Care Home | 2025-10-20 | Nursing homes | Roseberry Care Centres (England) Ltd | MK18 1HL |
| Penley Grange | 2025-09-24 | Residential homes | Centurion Health Care Limited | HP14 3UW |
| Lakeside Watermead Care Home | 2025-09-09 | Nursing homes | Lakeside Aylesbury Limited | HP19 0WH |
| The Croft | 2025-07-10 | Residential homes | Agincare (Southwark) Limited | HP6 6EJ |
| Woodlands Park Care Centre | 2024-12-23 | Residential homes | Calvercare Limited | HP16 9LS |
| Buckingham House | 2024-11-20 | Nursing homes | Maria Mallaband 12 Limited | SL9 7DP |
Preview the rows free. When they are right, download the full list for £4.99 one-off (no account), or go unlimited at £19/mo; it opens in Excel and imports into Google Sheets or any CRM. Or pull it straight into your code or your AI agent via the API or MCP.
The organisational register only — ratings, beds and addresses. We never sell the personal email lists the brokers do.
Preview and download About this datasetcurl "https://datascoop.io/v1/datasets/cqc/query?localAuthority=Buckinghamshire&careHome=true&format=csv" \ -H "Authorization: Bearer YOUR_KEY"
Or connect an MCP client (setup) and call query_dataset with localAuthority: "Buckinghamshire" and careHome: true. Google Sheets: =IMPORTDATA("https://datascoop.io/v1/datasets/cqc/query?localAuthority=Buckinghamshire&careHome=true&format=csv&api_key=YOUR_KEY").
134 care homes are registered in Buckinghamshire, run by 80 providers, as of 2026-08-25.
Residential homes: 84; Nursing homes: 50.
It is refreshed from the official register (Contains public sector information licensed under the Open Government Licence v3); our copy is dated 2026-08-25. The most recent record for Buckinghamshire was checked on 2026-08-10.
Yes. Preview the list free, then download every row (name, type, provider, postcode, address and more) as a CSV that opens in Excel or imports into your CRM, for a small one-off price. Developers and AI agents can query the same list through the API or the MCP server.